1st Inning- Delhi Capitals (DC) Batting
Batter | How Out | Runs | Balls | 4s | 6s | Strike Rate |
---|
Jake Fraser-McGurk | c Yashasvi Jaiswal b Jofra Archer | 9 | 6 | 2 | 0 | 150.00 |
Abishek Porel | c Riyan Parag b Wanindu Hasaranga | 49 | 37 | 5 | 1 | 132.43 |
Karun Nair | run out (Hasaranga/Sandeep Sharma) | 0 | 3 | 0 | 0 | 0.00 |
KL Rahul (wk) | c Shimron Hetmyer b Jofra Archer | 38 | 32 | 3 | 2 | 118.75 |
Tristan Stubbs | not out | 34 | 18 | 1 | 2 | 188.89 |
Axar Patel (c) | c Dhruv Jurel b Maheesh Theekshana | 34 | 14 | 4 | 2 | 242.86 |
Ashutosh Sharma | not out | 15 | 11 | 1 | 1 | 136.36 |
Extras | (b 0, lb 1, w 7, nb 1) | 9 |
Total | (5 wickets, 20 Overs) | 188 |
Rajasthan Royals (RR) Bowling
Bowler | Overs | Runs Conceded | Wickets Taken | No-Balls | Wides | Economy Rate |
---|
Jofra Archer | 4 | 32 | 2 | 0 | 2 | 8.00 |
Tushar Deshpande | 3 | 38 | 0 | 0 | 0 | 12.70 |
Sandeep Sharma | 4 | 33 | 1 | 0 | 1 | 8.20 |
Maheesh Theekshana | 4 | 40 | 1 | 0 | 0 | 10.00 |
Wanindu Hasaranga | 4 | 38 | 1 | 0 | 1 | 9.50 |
Riyan Parag | 1 | 6 | 0 | 0 | 0 | 6.00 |
Read More: https://cricketbaaji.com/punjab-kings-vs-kolkata-knight-riders-match-scorecard/
2nd Inning- Rajasthan Royals (RR) Batting- Target: 189 Runs
Batter | Dismissal Method | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yashasvi Jaiswal | c Mitchell Starc b Kuldeep Yadav | 51 | 37 | 3 | 4 | 137.84 |
Sanju Samson | retired hurt | 31 | 19 | 2 | 3 | 163.16 |
Riyan Parag | b Axar Patel | 8 | 11 | 1 | 0 | 72.73 |
Nitish Rana | lbw b Mitchell Starc | 51 | 28 | 6 | 2 | 182.14 |
Dhruv Jurel | run out (Axar/Rahul) | 26 | 17 | 0 | 2 | 152.94 |
Shimron Hetmyer | not out | 15 | 9 | 1 | 1 | 166.67 |
Extras | (b 1, lb 1, w 3, nb 1) | 6 |
Total | (4 wickets, 20 Overs) | 188 |
Delhi Capitals (DC) Bowling
Bowler | Overs | Runs Given | Wickets Taken | Extras (NB/W) | Economy | Key Performance |
---|
Mitchell Starc | 4 | 36 | 1 | 0/2 | 9.00 | Took crucial Rana wicket |
Mukesh Kumar | 3 | 31 | 0 | 0/0 | 10.30 | Maintained pressure |
Mohit Sharma | 4 | 38 | 0 | 0/1 | 9.50 | Consistent line |
Vipraj Nigam | 1 | 13 | 0 | 1/0 | 13.00 | Expensive over |
Axar Patel (c) | 3 | 23 | 1 | 0/1 | 7.70 | Most economical + wicket |
Kuldeep Yadav | 4 | 33 | 1 | 0/0 | 8.20 | Got Jaiswal’s wicket |
Tristan Stubbs | 1 | 12 | 0 | 0/0 | 12.00 | Part-time option |
Match Information
Match Details | Information |
---|
Teams | Delhi Capitals (DC) vs Rajasthan Royals (RR) |
Match Number | 32nd Match, IPL 2025 |
Date | Wednesday, April 16, 2025 |
Toss Result | Rajasthan Royals won, chose to bowl first |
Start Time | 7:30 PM (IST) |
Venue | Arun Jaitley Stadium, Delhi |
On-Field Umpires | Akshay Totre, Keyur Kelkar |
Third Umpire | Rohan Pandit |
Match Referee | Shakti Singh |