In Match 56 of IPL 2025 at Wankhede, Gujarat Titans edged out Mumbai Indians by 3 wickets via the DLS method. Batting first, MI posted 155/8, with Will Jacks scoring 53 and Suryakumar Yadav adding 35. Sai Kishore (2/34) and Rashid Khan (1/21) bowled economically for GT. Chasing a revised target of 147 in 19 overs due to rain, GT reached it on the final ball. Captain Shubman Gill anchored the innings with 43 and took 3 crucial catches, earning Player of the Match. Jasprit Bumrah (2/19) and Trent Boult (2/22) impressed with the ball for MI. Gerald Coetzee was named Cricinfo’s MVP for his all-round impact. GT’s win keeps them in playoff contention.
Mumbai Indians vs Gujarat Titans Match Scorecard
1st Inning- Mumbai Indians (MI) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Ryan Rickelton | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 100 | 0 | 0 |
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 87.5 | 1 | 0 |
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 151.42 | 5 | 3 |
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 145.83 | 5 | 0 |
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 100 | 0 | 0 |
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 33.33 | 0 | 0 |
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 70 | 1 | 0 |
Corbin Bosch | run out (Rashid Khan/Buttler) | 27 | 22 | 122.72 | 1 | 2 |
Deepak Chahar | not out | 8 | 8 | 100 | 1 | 0 |
Karn Sharma | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 6, w 1) | 7 | ||||
Total | 20 Ov (RR: 7.75) | 155/8 |
Gujarat Titans (GT) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Mohammed Siraj | 3 | 29 | 1 | 9.66 |
Arshad Khan | 3 | 18 | 1 | 6 |
Prasidh Krishna | 4 | 37 | 1 | 9.25 |
Sai Kishore | 4 | 34 | 2 | 8.5 |
Rashid Khan | 4 | 21 | 1 | 5.25 |
Gerald Coetzee | 2 | 10 | 1 | 5 |
Read More: Sunrisers Hyderabad vs Delhi Capitals Match Scorecard
2nd Inning- Gujarat Titans (GT) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Sai Sudharsan | c Rickelton b Boult | 5 | 5 | 100 | 1 | 0 |
Shubman Gill (c) | b Bumrah | 43 | 46 | 93.47 | 3 | 1 |
Jos Buttler | c Rickelton b Ashwani Kumar | 30 | 27 | 111.11 | 3 | 1 |
Sherfane Rutherford | lbw b Boult | 28 | 15 | 186.66 | 2 | 2 |
M Shahrukh Khan | b Bumrah | 6 | 6 | 100 | 1 | 0 |
Rahul Tewatia | not out | 11 | 8 | 137.5 | 1 | 0 |
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 66.66 | 0 | 0 |
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 200 | 1 | 1 |
Arshad Khan | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (nb 3, w 6) | 9 | ||||
Total | 19 Ov (RR: 7.73) | 147/7 |
Mumbai Indians (MI) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Deepak Chahar | 3 | 32 | 1 | 10.66 |
Trent Boult | 4 | 22 | 2 | 5.5 |
Jasprit Bumrah | 4 | 19 | 2 | 4.75 |
Hardik Pandya | 1 | 18 | 0 | 18 |
Karn Sharma | 2 | 13 | 0 | 6.5 |
Ashwani Kumar | 4 | 28 | 2 | 7 |
Will Jacks | 1 | 15 | 0 | 15 |
MI vs GT Match Result IPL 2025
Gujarat Titans (GT) won by 3 wickets (DLS Method)
Match Information: Mumbai Indians vs Gujarat Titans Match Scorecard Match No. 56th IPL 2025
Read More: Punjab Kings vs Lucknow Super Giants Match Scorecard