1st Inning- Kolkata Knight Riders (KKR) Batting
Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out |
---|
Rahmanullah Gurbaz (wk) | 35 | 25 | 4 | 1 | 140.00 | c Hetmyer b Theekshana |
Sunil Narine | 11 | 9 | 1 | 1 | 122.22 | b Yudhvir Singh |
Ajinkya Rahane (c) | 30 | 24 | 1 | 2 | 125.00 | c Jurel b Parag |
Angkrish Raghuvanshi | 44 | 31 | 5 | 1 | 141.94 | c (sub)Ashok Sharma b Archer |
Andre Russell | 57 | 25 | 4 | 6 | 228.00 | not out |
Rinku Singh | 19 | 6 | 1 | 2 | 316.67 | not out |
Extras | 10 (b 1, lb 2, w 7) | | | | | |
Total | 206/4 (20 Overs) | |
Fall of Wickets– Kolkata Knight Riders (KKR)
Wicket | Score | Batsman Out | Overs | Partnership |
---|
1 | 13 | Sunil Narine | 1.6 | 13 |
2 | 69 | Rahmanullah Gurbaz | 7.3 | 56 |
3 | 111 | Ajinkya Rahane (c) | 12.4 | 42 |
4 | 172 | Angkrish Raghuvanshi | 18.1 | 61 |
Rajasthan Royals (RR) Bowling
Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy |
---|
Jofra Archer | 4 | 30 | 1 | 0 | 1 | 7.50 |
Yudhvir Singh | 2 | 26 | 1 | 0 | 1 | 13.00 |
Maheesh Theekshana | 4 | 41 | 1 | 0 | 0 | 10.20 |
Akash Madhwal | 3 | 50 | 0 | 3 | 0 | 16.70 |
Wanindu Hasaranga | 4 | 35 | 0 | 0 | 1 | 8.80 |
Riyan Parag (c) | 3 | 21 | 1 | 0 | 0 | 7.00 |
Read More: Royal Challengers Bengaluru vs Chennai Super Kings Cricket Scorecard, 52nd Match- 3 May 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 207 Runs
Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out |
---|
Yashasvi Jaiswal | 34 | 21 | 5 | 1 | 161.90 | c Rinku Singh b Moeen |
Vaibhav Suryavanshi | 4 | 2 | 1 | 0 | 200.00 | c Rahane b Vaibhav Arora |
Kunal Singh Rathore | 0 | 5 | 0 | 0 | 0.00 | c Russell b Moeen |
Riyan Parag (c) | 95 | 45 | 6 | 8 | 211.11 | c Vaibhav Arora b Harshit Rana |
Dhruv Jurel (wk) | 0 | 1 | 0 | 0 | 0.00 | b Varun Chakaravarthy |
Wanindu Hasaranga | 0 | 2 | 0 | 0 | 0.00 | b Varun Chakaravarthy |
Shimron Hetmyer | 29 | 23 | 1 | 1 | 126.09 | c Narine b Harshit Rana |
Shubham Dubey | 25 | 14 | 1 | 2 | 178.57 | not out |
Jofra Archer | 12 | 8 | 1 | 0 | 150.00 | run out (Rinku/Arora) |
Extras | 6 (lb 1, w 4, nb 1) | | | | | |
Total | 205/8 (20 Overs) | |
Fall of Wickets – Rajasthan Royals (RR)
Wicket | Score | Batsman Out | Overs | Partnership |
---|
1 | 5 | Vaibhav Suryavanshi | 0.4 | 5 |
2 | 8 | Kunal Singh Rathore | 1.5 | 3 |
3 | 66 | Yashasvi Jaiswal | 6.6 | 58 |
4 | 71 | Dhruv Jurel | 7.3 | 5 |
5 | 71 | Wanindu Hasaranga | 7.5 | 0 |
6 | 163 | Shimron Hetmyer | 15.5 | 92 |
7 | 173 | Riyan Parag | 17.4 | 10 |
8 | 205 | Jofra Archer | 20.0 | 32 |
Kolkata Knight Riders (KKR) Bowling
Bowler | O | R | W | NB | WD | ECO |
---|
Vaibhav Arora | 4 | 50 | 1 | 0 | 0 | 12.50 |
Moeen Ali | 3 | 43 | 2 | 0 | 2 | 14.30 |
Harshit Rana | 4 | 41 | 2 | 1 | 2 | 10.20 |
Varun Chakaravarthy | 4 | 32 | 2 | 0 | 0 | 8.00 |
Sunil Narine | 4 | 27 | 0 | 0 | 0 | 6.80 |
Andre Russell | 1 | 11 | 0 | 0 | 0 | 11.00 |
Match Result
Kolkata Knight Riders won by 1 run
Match Information
Category | Information |
---|
Teams | Kolkata Knight Riders vs Rajasthan Royals |
Match | 53rd Match, Indian Premier League 2025 |
Date | Sunday, May 04, 2025 |
Toss Decision | KKR won toss & opted to bat |
Time | 3:30 PM IST |
Venue | Eden Gardens, Kolkata |
Umpires | Rohan Pandit, Anish Sahasrabudhe |
Third Umpire | Adrian Holdstock |
Match Referee | Amit Sharma |