Match Result
Kolkata Knight Riders won by 14 runs
match information
Detail | Information |
---|
Teams | Delhi Capitals vs Kolkata Knight Riders |
Match Number | 48th Match, IPL 2025 |
Date | Tuesday, April 29, 2025 |
Toss Result | Delhi Capitals won the toss and opt to bowl |
Time | 7:30 PM IST |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Sai Darshan Kumar, Mohit Krishnadas |
Third Umpire | Nitin Menon |
Match Referee | Iqbal Siddiqui |
1st Inning- Kolkata Knight Riders (KKR) Batting
Batter | How Out | R | B | 4s | 6s | SR |
---|
Gurbaz (wk) | c Abishek Porel b M Starc | 26 | 12 | 5 | 1 | 216.67 |
Narine | lbw b Vipraj Nigam | 27 | 16 | 2 | 2 | 168.75 |
Ajinkya Rahane (c) | lbw b Axar Patel | 26 | 14 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi | c Karun Nair b D Chameera | 44 | 32 | 3 | 2 | 137.50 |
Venkatesh Iyer | c Vipraj Nigam b Axar Patel | 7 | 5 | 1 | 0 | 140.00 |
Rinku Singh | c M Starc b Vipraj Nigam | 36 | 25 | 3 | 1 | 144.00 |
Andre Russell | run out (Abishek Porel) | 17 | 9 | 2 | 1 | 188.89 |
Rovman Powell | lbw b Mitchell Starc | 5 | 5 | 1 | 0 | 100.00 |
Anukul Roy | c Chameera b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0.00 |
Varun Chakaravarthy | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 0, lb 3, w 11, nb 1) | 15 | | | | |
Total | (9 wkts, 20 Ov) | 204 | | | | |
Fall of Wickets
Wicket | Score | Batsman | Over | Score at Over End |
---|
1 | 48 | Gurbaz (wk) | 2.6 | 48/1 |
2 | 85 | Sunil Narine | 6.4 | 85/2 |
3 | 91 | Ajinkya Rahane (c) | 7.2 | 91/3 |
4 | 113 | Venkatesh Iyer | 9.2 | 113/4 |
5 | 174 | Angkrish Raghuvanshi | 16.5 | 174/5 |
6 | 177 | Rinku Singh | 17.3 | 177/6 |
7 | 203 | Rovman Powell | 19.3 | 203/7 |
8 | 203 | Anukul Roy | 19.4 | 203/8 |
9 | 203 | Andre Russell | 19.5 | 203/9 |
Delhi Capitals (DC) Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Mitchell Starc | 4 | 0 | 43 | 3 | 1 | 1 | 10.80 |
Dushmantha Chameera | 3 | 0 | 46 | 1 | 0 | 6 | 15.30 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 1 | 1 | 10.20 |
Axar Patel (c) | 4 | 0 | 27 | 2 | 0 | 0 | 6.80 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Read More: South Africa National Cricket Team Vs India National Cricket Team Match Scorecard / Rajasthan Royals vs Gujarat Titans Match Scorecard
2nd Inning- Delhi Capitals (DC) Batting- Target: 205 Runs
Batter | How Out | R | B | 4s | 6s | SR |
---|
Abishek Porel (wk) | c Russell b Anukul Roy | 4 | 2 | 1 | 0 | 200.00 |
Faf du Plessis | c Rinku Singh b Narine | 62 | 45 | 7 | 2 | 137.78 |
Karun Nair | lbw b Vaibhav Arora | 15 | 13 | 2 | 0 | 115.38 |
KL Rahul | run out (Narine) | 7 | 5 | 1 | 0 | 140.00 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 4 | 3 | 186.96 |
Tristan Stubbs | b Narine | 1 | 3 | 0 | 0 | 33.33 |
Vipraj Nigam | b Russell | 38 | 19 | 5 | 2 | 200.00 |
Ashutosh Sharma | c Narine b Varun Chakaravarthy | 7 | 6 | 0 | 1 | 116.67 |
Mitchell Starc | c Gurbaz b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
Dushmantha Chameera | not out | 2 | 3 | 0 | 0 | 66.67 |
Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 5, lb 0, w 4, nb 1) | 10 | | | | |
Total | (9 wkts, 20 Ov) | 190 | | | | |
Fall of Wickets – Delhi Capitals
Wicket | Score | Batsman | Over | Partnership | New Batter In |
---|
1 | 4 | Abishek Porel | 0.2 | 4 (2b) | Faf du Plessis |
2 | 43 | Karun Nair | 4.3 | 39 (25b) | KL Rahul |
3 | 60 | KL Rahul | 6.3 | 17 (12b) | Axar Patel |
4 | 136 | Axar Patel | 13.2 | 76 (41b) | Tristan Stubbs |
5 | 138 | Tristan Stubbs | 13.6 | 2 (4b) | Vipraj Nigam |
6 | 146 | Faf du Plessis | 15.2 | 8 (8b) | Ashutosh Sharma |
7 | 160 | Ashutosh Sharma | 17.2 | 14 (12b) | Mitchell Starc |
8 | 160 | Mitchell Starc | 17.3 | 0 (1b) | D Chameera |
9 | 189 | Vipraj Nigam | 19.5 | 29 (15b) | Kuldeep Yadav |
Kolkata Knight Riders (KKR) Bowling
Bowler | O | M | R | W | NB | WD | ECO | Key Dismissals |
---|
Anukul Roy | 4 | 0 | 27 | 1 | 0 | 1 | 6.80 | Abishek Porel (wk) |
Vaibhav Arora | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 | Karun Nair (lbw) |
Harshit Rana | 4 | 0 | 49 | 0 | 0 | 0 | 12.20 | – |
Varun Chakaravarthy | 4 | 0 | 39 | 2 | 0 | 2 | 9.80 | Ashutosh Sharma, Starc |
Sunil Narine | 4 | 0 | 29 | 3 | 0 | 0 | 7.20 | Du Plessis, Axar, Stubbs |
Andre Russell | 2 | 0 | 22 | 1 | 1 | 1 | 11.00 | Vipraj Nigam |