Match Information
| Toss | PBKS, elected to field first |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Series | IPL 2025 |
| Player Of The Match | Shreyas Iyer |
| Match days | 1 June 2025 – night (20-over match) |
| MI Impact player | Ashwani Kumar– IN Rohit Sharma– OUT |
| PBKS Impact player | Prabhsimran Singh– IN Yuzvendra Chahal– OUT |
| Umpires | Chris Gaffaney Nitin Menon |
| TV Umpire | KN Ananthapadmanabhan |
| Reserve Umpire | Jayaraman Madanagopal |
| Match Referee | Javagal Srinath |
1st Inning- Mumbai Indians (MI) Batting
| Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
| Rohit Sharma | c Vyshak b Stoinis | 8 | 7 | 114.28 | 1 | 0 |
| Jonny Bairstow | c Inglis b Vyshak | 38 | 24 | 158.33 | 3 | 2 |
| Tilak Varma | c Arya b Jamieson | 44 | 29 | 151.72 | 2 | 2 |
| Suryakumar Yadav | c Wadhera b Chahal | 44 | 26 | 169.23 | 4 | 3 |
| Hardik Pandya (c) | c Inglis b Azmatullah Omarzai | 15 | 13 | 115.38 | 1 | 0 |
| Naman Dhir | c Stoinis b Azmatullah Omarzai | 37 | 18 | 205.55 | 7 | 0 |
| Raj Bawa | not out | 8 | 4 | 200 | 0 | 0 |
| Mitchell Santner | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 3, nb 2, w 4) | 9 | | | | |
| Total | 20 Ov (RR: 10.15) | 203/6 | | | | |
Punjab Kings (PBKS) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Arshdeep Singh | 4 | 44 | 0 | 11 |
| Kyle Jamieson | 4 | 30 | 1 | 7.5 |
| Marcus Stoinis | 1 | 14 | 1 | 14 |
| Azmatullah Omarzai | 4 | 43 | 2 | 10.75 |
| Vijaykumar Vyshak | 3 | 30 | 1 | 10 |
| Yuzvendra Chahal | 4 | 39 | 1 | 9.75 |
Read More: Lucknow Super Giants vs Royal Challengers Bangalore Match Scorecard
2nd Inning- Punjab Kings (PBKS) Batting
| Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
| Priyansh Arya | c Pandya b Ashwani Kumar | 20 | 10 | 200 | 2 | 1 |
| Prabhsimran Singh | c Topley b Boult | 6 | 9 | 66.66 | 1 | 0 |
| Josh Inglis | c Bairstow b Pandya | 38 | 21 | 180.95 | 5 | 2 |
| Shreyas Iyer (c) | not out | 87 | 41 | 212.19 | 5 | 8 |
| Nehal Wadhera | c Santner b Ashwani Kumar | 48 | 29 | 165.51 | 4 | 2 |
| Shashank Singh | run out (Pandya) | 2 | 3 | 66.66 | 0 | 0 |
| Marcus Stoinis | not out | 2 | 2 | 100 | 0 | 0 |
| Extras | (nb 1, w 3) | 4 | | | | |
| Total | 19 Ov (RR: 10.89) | 207/5 | | | | |
Mumbai Indians (MI) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Trent Boult | 4 | 38 | 1 | 9.5 |
| Reece Topley | 3 | 40 | 0 | 13.33 |
| Jasprit Bumrah | 4 | 40 | 0 | 10 |
| Ashwani Kumar | 4 | 55 | 2 | 13.75 |
| Mitchell Santner | 2 | 15 | 0 | 7.5 |
| Hardik Pandya | 2 | 19 | 1 | 9.5 |
MI vs PBKS Match Result, Qualifier 2 IPL 2025
Punjab Kings (PBKS) won by 5 wickets (6 balls remaining)