Match Information
| Detail | Value | 
|---|
| Match | PBKS vs RCB, Qualifier 1, IPL 2025 | 
| Date | Thursday, May 29, 2025 | 
| Toss | RCB won the toss and opted to bowl | 
| Time | 7:30 PM | 
| Venue | Maharaja Yadavindra Singh Intl. Stadium, Mullanpur, Chandigarh | 
| Umpires | Virender Sharma, Michael Gough | 
| Third Umpire | Rohan Pandit | 
| Match Referee | Vengalil Narayanan Kutty | 
Punjab Kings vs Royal Challengers Bengaluru Match Scorecard1st Inning- Punjab Kings (PBKS) Batting
| Batter | R | B | 4s | 6s | SR | Dismissal | 
|---|
| Priyansh Arya | 7 | 5 | 1 | 0 | 140.00 | c Krunal Pandya b Yash Dayal | 
| Prabhsimran | 18 | 10 | 2 | 1 | 180.00 | c Jitesh Sharma b Bhuvneshwar | 
| Josh Inglis (wk) | 4 | 7 | 0 | 0 | 57.14 | c Bhuvneshwar b Hazlewood | 
| Shreyas Iyer (c) | 2 | 3 | 0 | 0 | 66.67 | c Jitesh Sharma b Hazlewood | 
| Nehal Wadhera | 8 | 10 | 1 | 0 | 80.00 | b Yash Dayal | 
| Marcus Stoinis | 26 | 17 | 2 | 2 | 152.94 | b Suyash Sharma | 
| Shashank Singh | 3 | 5 | 0 | 0 | 60.00 | b Suyash Sharma | 
| Musheer Khan | 0 | 3 | 0 | 0 | 0.00 | lbw b Suyash Sharma | 
| Azmatullah Omarzai | 18 | 12 | 1 | 1 | 150.00 | c Jitesh Sharma b Hazlewood | 
| Harpreet Brar | 4 | 11 | 0 | 0 | 36.36 | b Romario Shepherd | 
| Kyle Jamieson | 0 | 3 | 0 | 0 | 0.00 | not out | 
| Extras | 11 (b 0, lb 5, w 5, nb 1) | 
| Total | 101-10 (14.1 Ov) | 
Royal Challengers Bengaluru (RCB) Bowling
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|
| Bhuvneshwar Kumar | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 | 
| Yash Dayal | 4 | 0 | 26 | 2 | 1 | 0 | 6.50 | 
| Josh Hazlewood | 3.1 | 0 | 21 | 3 | 0 | 0 | 6.60 | 
| Suyash Sharma | 3 | 0 | 17 | 3 | 0 | 0 | 5.70 | 
| Krunal Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Romario Shepherd | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 | 
2nd Inning- Royal Challengers Bengaluru (RCB) Batting Target of 102 Runs
| Batter | R | B | 4s | 6s | SR | Dismissal | 
|---|
| Phil Salt | 56* | 27 | 6 | 3 | 207.41 | not out | 
| Virat Kohli | 12 | 12 | 2 | 0 | 100.00 | c Josh Inglis b Jamieson | 
| Mayank Agarwal | 19 | 13 | 2 | 1 | 146.15 | c Shreyas Iyer b Musheer Khan | 
| Rajat Patidar (c) | 15* | 8 | 1 | 1 | 187.50 | not out | 
| Extras | 4 (b 0, lb 4, w 0, nb 0) | 
| Total | 106-2 (10 Ov) | 
Punjab Kings (PBKS) Bowling
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|
| Arshdeep Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | 
| Kyle Jamieson | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 | 
| Azmatullah Omarzai | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Harpreet Brar | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | 
| Musheer Khan | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 | 
Match Result
Royal Challengers Bengaluru won by 8 wkts