Match Information 
| Match | GT vs CSK, 67th Match, Indian Premier League 2025 | 
|---|
| Date | Sunday, May 25, 2025 | 
| Toss | Chennai Super Kings won the toss and opted to bat | 
| Time | 3:30 PM | 
| Venue | Narendra Modi Stadium, Ahmedabad | 
| Umpires | Kaushik Gandhi, KN Anantha Padmanabhan | 
| Third Umpire | Nitin Menon | 
| Match Referee | Amit Sharma | 
1st Inning- Chennai Super Kings(CSK) Batting
| Batter | How Out | R | B | 4s | 6s | SR | 
|---|
| Ayush Mhatre | c Siraj b Prasidh | 34 | 17 | 3 | 3 | 200.00 | 
| Devon Conway | b Rashid Khan | 52 | 35 | 6 | 2 | 148.57 | 
| Urvil Patel | c Shubman Gill b Sai Kishore | 37 | 19 | 4 | 2 | 194.74 | 
| Shivam Dube | c Gerald Coetzee b Shahrukh Khan | 17 | 8 | 0 | 2 | 212.50 | 
| Dewald Brevis | c Jos Buttler b Prasidh | 57 | 23 | 4 | 5 | 247.83 | 
| Ravindra Jadeja | not out | 21 | 18 | 1 | 1 | 116.67 | 
| Extras | (b 0, lb 7, w 5, nb 0) | 12 | 
Gujarat Titans (GT) Bowling 
| Bowler | O | M | R | W | NB | WD | Econ | 
|---|
| Mohammed Siraj | 4 | 0 | 47 | 0 | 0 | 2 | 11.80 | 
| Arshad Khan | 2 | 0 | 42 | 0 | 0 | 1 | 21.00 | 
| Prasidh Krishna | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 | 
| Gerald Coetzee | 3 | 0 | 34 | 0 | 0 | 1 | 11.30 | 
| Sai Kishore | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 | 
| Rashid Khan | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 | 
| Shahrukh Khan | 1 | 0 | 13 | 1 | 0 | 1 | 13.00 | 
Read More: Punjab Kings vs Delhi Capitals Match Scorecard, 66th Match – 24 May 2025
2nd Inning- Gujarat Titans (GT) Batting Target of 231 Runs
| Batter | How Out | R | B | 4s | 6s | SR | 
|---|
| Sai Sudharsan | c Shivam Dube b Jadeja | 41 | 28 | 6 | 0 | 146.43 | 
| Shubman Gill (c) | c Urvil Patel b Kamboj | 13 | 9 | 1 | 1 | 144.44 | 
| Jos Buttler (wk) | c Anshul Kamboj b Khaleel | 5 | 7 | 0 | 0 | 71.43 | 
| Sherfane Rutherford | c Mhatre b Kamboj | 0 | 4 | 0 | 0 | 0.00 | 
| Shahrukh Khan | c Pathirana b Jadeja | 19 | 15 | 0 | 2 | 126.67 | 
| Rahul Tewatia | c Dube b Noor Ahmad | 14 | 10 | 1 | 0 | 140.00 | 
| Rashid Khan | c Urvil Patel b Noor | 12 | 8 | 1 | 1 | 150.00 | 
| Gerald Coetzee | b Pathirana | 5 | 5 | 1 | 0 | 100.00 | 
| Arshad Khan | b Noor Ahmad | 20 | 14 | 0 | 3 | 142.86 | 
| Sai Kishore | c Dhoni b Kamboj | 3 | 7 | 0 | 0 | 42.86 | 
| Mohammed Siraj | not out | 3 | 4 | 0 | 0 | 75.00 | 
| Extras | (b 0, lb 2, w 10, nb 0) | 12 |  | 
Chennai Super Kings(CSK) Bowling
| Bowler | O | M | R | W | NB | WD | Econ | 
|---|
| Ravindra Jadeja | 3 | 0 | 17 | 2 | 0 | 0 | 5.70 | 
| Khaleel Ahmed | 3 | 0 | 17 | 1 | 0 | 1 | 5.70 | 
| Anshul Kamboj | 2.3 | 0 | 13 | 3 | 0 | 0 | 5.20 | 
| Shivam Dube | 2 | 0 | 33 | 0 | 0 | 5 | 16.50 | 
| Noor Ahmad | 4 | 0 | 21 | 3 | 0 | 1 | 5.20 | 
| Matheesha Pathirana | 3 | 0 | 29 | 1 | 0 | 2 | 9.70 | 
| Deepak Hooda | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 | 
Match Result 
Chennai Super Kings won by 83 runs