1st Inning- Royal Challengers Bengaluru (RCB) Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out | 
|---|
| Jacob Bethell | 55 | 33 | 8 | 2 | 166.67 | c Brevis b Pathirana | 
| Virat Kohli | 62 | 33 | 5 | 3 | 187.88 | c Khaleel b Curran | 
| Devdutt Padikkal | 17 | 15 | 1 | 1 | 113.33 | c Jadeja b Pathirana | 
| Rajat Patidar (c) | 11 | 15 | 1 | 0 | 73.33 | c Curran b Pathirana | 
| Jitesh Sharma (wk) | 7 | 8 | 1 | 0 | 87.50 | c Brevis b Noor Ahmad | 
| Tim David | 2 | 3 | 0 | 0 | 66.67 | not out | 
| Romario Shepherd | 53 | 14 | 4 | 6 | 378.57 | not out | 
| Extras | 6 (lb 1, w 4, nb 1) |  |  |  |  |  | 
| Total | 213/5 (20 Overs) |  | 
Fall of Wickets– Royal Challengers Bengaluru (RCB)
| Wicket | Score | Batsman Out | Overs | Partnership | New Batsmen In | 
|---|
| 1 | 97 | Jacob Bethell | 9.5 | 97 | Kohli*, Padikkal | 
| 2 | 121 | Virat Kohli | 11.5 | 24 | Padikkal*, Patidar | 
| 3 | 144 | Devdutt Padikkal | 15.1 | 23 | Patidar*, Jitesh Sharma | 
| 4 | 154 | Jitesh Sharma | 16.5 | 10 | Patidar*, Tim David | 
| 5 | 157 | Rajat Patidar (c) | 17.4 | 3 | Tim David*, Romario Shepherd | 
Chennai Super Kings(CSK) Bowling
| Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy | 
|---|
| Khaleel Ahmed | 3 | 65 | 0 | 1 | 2 | 21.70 | 
| Anshul Kamboj | 3 | 25 | 0 | 0 | 0 | 8.30 | 
| Noor Ahmad | 4 | 26 | 1 | 0 | 1 | 6.50 | 
| Ravindra Jadeja | 3 | 26 | 0 | 0 | 1 | 8.70 | 
| Sam Curran | 3 | 34 | 1 | 0 | 0 | 11.30 | 
| Matheesha Pathirana | 4 | 36 | 3 | 0 | 3 | 9.00 | 
Read More: Gujarat Titans vs Sunrisers Hyderabad Cricket Scorecard, 51st Match – 2 May 2025 
2nd Inning- Chennai Super Kings(CSK) Batting- Target: 214 Runs
| Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out | 
|---|
| Ayush Mhatre | 94 | 48 | 9 | 4 | 195.83 | c Krunal b Ngidi | 
| Shaik Rasheed | 14 | 11 | 1 | 1 | 127.27 | c Shepherd b Krunal Pandya | 
| Sam Curran | 5 | 5 | 1 | 0 | 100.00 | c Jitesh Sharma b Ngidi | 
| Ravindra Jadeja | 77 | 45 | 8 | 2 | 171.11 | not out | 
| Dewald Brevis | 0 | 1 | 0 | 0 | 0.00 | lbw b Ngidi | 
| MS Dhoni (c & wk) | 12 | 8 | 0 | 1 | 150.00 | lbw b Yash Dayal | 
| Shivam Dube | 8 | 3 | 0 | 1 | 266.67 | not out | 
| Extras | 1 (nb 1) |  |  |  |  |  | 
| Total | 211/5 (20 Overs) |  | 
Fall of Wickets – Chennai Super Kings (CSK)
| Wicket | Score | Batsman Out | Overs | Partnership | New Batsmen In | 
|---|
| 1 | 51 | Shaik Rasheed | 4.3 | 51 | Mhatre*, Curran | 
| 2 | 58 | Sam Curran | 5.4 | 7 | Mhatre*, Jadeja | 
| 3 | 172 | Ayush Mhatre | 16.2 | 114 | Jadeja*, Brevis | 
| 4 | 172 | Dewald Brevis | 16.3 | 0 | Jadeja*, Dhoni | 
| 5 | 201 | MS Dhoni | 19.3 | 29 | Jadeja*, Dube | 
Royal Challengers Bengaluru (RCB) Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Noballs | Wides | Economy | 
|---|
| Krunal Pandya | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | 
| Bhuvneshwar Kumar | 4 | 0 | 55 | 0 | 0 | 0 | 13.80 | 
| Yash Dayal | 4 | 0 | 41 | 1 | 1 | 0 | 10.20 | 
| Lungi Ngidi | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 | 
| Suyash Sharma | 4 | 0 | 43 | 0 | 0 | 0 | 10.80 | 
| Romario Shepherd | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 | 
Match Result
Royal Challengers Bengaluru won by 2 runs
Match Information
| Detail | Information | 
|---|
| Teams | Royal Challengers Bengaluru vs Chennai Super Kings | 
| Match | 52nd Match, Indian Premier League 2025 | 
| Date | Saturday, May 03, 2025 | 
| Toss Decision | Chennai Super Kings won the toss & opted to bowl | 
| Time | 7:30 PM IST | 
| Venue | M. Chinnaswamy Stadium, Bengaluru | 
| Umpires | Nitin Menon, Mohit Krishnadas | 
| Third Umpire | KN Anantha Padmanabhan | 
| Match Referee | Iqbal Siddiqui |