
Ish Sodhi Profile – Age, Career Info & Stats
	
| Personal Information | Details | 
| Name | Ish Sodhi | 
| Age | October 31, 1992 (32 years) | 
| Birth Place | Ludhiana, India | 
| Height | — | 
| Role | Bowler | 
| Batting Style | Right Handed Bat | 
| Bowling Style | Right-arm legbreak | 
| Country | New Zealand | 
Ish Sodhi’s Batting Career Stats
Test Format Stats
| Details | Test | 
| Match | 21 | 
| Innings | 31 | 
| Runs | 561 | 
| Ball Faced | 1194 | 
| Highest Score | 65 | 
| Average | 20.78 | 
| Strike Rate | 46.99 | 
| NO | 4 | 
| Fours | 68 | 
| Sixes | 7 | 
| 50s | 4 | 
| 100s | 0 | 
| 200s | 0 | 
ODIs Format Stats
| Details | ODI | 
| Match | 54 | 
| Innings | 26 | 
| Runs | 210 | 
| Ball Faced | 289 | 
| Highest Score | 35 | 
| Average | 9.55 | 
| Strike Rate | 72.67 | 
| NO | 4 | 
| Fours | 8 | 
| Sixes | 10 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
T20s Format Stats
| Details | T20I | 
| Match | 124 | 
| Innings | 39 | 
| Runs | 197 | 
| Ball Faced | 194 | 
| Highest Score | 19 | 
| Average | 7.3 | 
| Strike Rate | 101.55 | 
| NO | 12 | 
| Fours | 12 | 
| Sixes | 9 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
IPl Format Stats
| Details | IPL | 
| Match | 8 | 
| Innings | 2 | 
| Runs | 7 | 
| Ball Faced | 17 | 
| Highest Score | 6 | 
| Average | 3.5 | 
| Strike Rate | 41.18 | 
| NO | 0 | 
| Fours | 0 | 
| Sixes | 0 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
Ish Sodhi’s Bowling Career Stats
Test Format Stats
| Details | Test | 
| Match | 21 | 
| Innings | 38 | 
| Balls | 4043 | 
| Runs | 2500 | 
| Wickets | 58 | 
| Average | 43.1 | 
| Economy | 3.71 | 
| Strike Rate | 69.71 | 
| Best Bowling Inning | 6/86 | 
| Best Bowling Match | 8/173 | 
| 5w | 1 | 
| 10w | 0 | 
ODI Format Stats
| Details | ODI | 
| Match | 54 | 
| Innings | 50 | 
| Balls | 2557 | 
| Runs | 2350 | 
| Wickets | 64 | 
| Average | 36.72 | 
| Economy | 5.51 | 
| Strike Rate | 39.95 | 
| Best Bowling Inning | 6/39 | 
| Best Bowling Match | 6/39 | 
| 5w | 1 | 
| 10w | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 124 | 
| Innings | 119 | 
| Balls | 2501 | 
| Runs | 3333 | 
| Wickets | 144 | 
| Average | 23.15 | 
| Economy | 8 | 
| Strike Rate | 17.37 | 
| Best Bowling Inning | 4/28 | 
| Best Bowling Match | 4/28 | 
| 5w | 0 | 
| 10w | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 8 | 
| Innings | 8 | 
| Balls | 181 | 
| Runs | 202 | 
| Wickets | 9 | 
| Average | 22.44 | 
| Economy | 6.7 | 
| Strike Rate | 20.11 | 
| Best Bowling Inning | 3/26 | 
| Best Bowling Match | 3/26 | 
| 5w | 0 | 
| 10w | 0 | 
Ish Sodhi’s Career Information
| T20 debut | vs West Indies, Jul 05 at 2014 at Windsor Park | 
| Last T20 | vs Pakistan, Mar 26 at 2025 at Sky Stadium | 
| Test debut | vs Bangladesh, Oct 09 at 2013 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 
| Last Test | vs India, Nov 01 at 2024 at Wankhede Stadium | 
| Odi debut | vs Zimbabwe, Aug 02 at 2015 at Harare Sports Club | 
| Last Odi | vs Sri Lanka, Nov 19 at 2024 at Pallekele International Cricket Stadium | 
| Ipl debut | vs Sunrisers Hyderabad, Apr 29 at 2018 at Sawai Mansingh Stadium | 
| Last Ipl | vs Delhi Capitals, May 04 at 2019 at Arun Jaitley Stadium |