
Shardul Thakur Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Shardul Thakur |
| Age | October 16, 1991 (33 years) |
| Birth Place | Palghar, Maharashtra |
| Height | – |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right arm fast medium |
| Country | India |
| ICC Batting Rankings |
| Test | – |
| ODI | – |
| T20 | — |
| ICC Bowling Rankings |
| Test | – |
| ODI | – |
| T20 | — |
Shardul Thakur’s Batting Career Stats
Test Format Stats
| Test |
| Match | 11 |
| Innings | 18 |
| Runs | 331 |
| Ball Faced | 522 |
| Highest Score | 67 |
| Average | 19.47 |
| Strike Rate | 63.41 |
| NO | 1 |
| Fours | 41 |
| Sixes | 9 |
| 50s | 4 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI |
| Match | 47 |
| Innings | 25 |
| Runs | 329 |
| Ball Faced | 313 |
| Highest Score | 50 |
| Average | 17.32 |
| Strike Rate | 105.12 |
| NO | 6 |
| Fours | 31 |
| Sixes | 9 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 |
| Match | 25 |
| Innings | 6 |
| Runs | 69 |
| Ball Faced | 38 |
| Highest Score | 22 |
| Average | 23 |
| Strike Rate | 181.58 |
| NO | 3 |
| Fours | 5 |
| Sixes | 4 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL |
| Match | 105 |
| Innings | 42 |
| Runs | 325 |
| Ball Faced | 233 |
| Highest Score | 68 |
| Average | 11.61 |
| Strike Rate | 139.49 |
| NO | 14 |
| Fours | 30 |
| Sixes | 13 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
Shardul Thakur’s Bowling Career Stats
Test Format Stats
| Test |
| Match | 11 |
| Innings | 19 |
| Balls | 1449 |
| Runs | 880 |
| Wickets | 31 |
| Average | 28.39 |
| Economy | 3.64 |
| Strike Rate | 46.74 |
| Best Bowling Inning | 7/61 |
| Best Bowling Match | 8/108 |
| 5w | 1 |
| 10w | 0 |
ODI Format Stats
| ODI |
| Match | 47 |
| Innings | 46 |
| Balls | 1940 |
| Runs | 2014 |
| Wickets | 65 |
| Average | 30.98 |
| Economy | 6.23 |
| Strike Rate | 29.85 |
| Best Bowling Inning | 4/37 |
| Best Bowling Match | 4/37 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 |
| Match | 25 |
| Innings | 24 |
| Balls | 506 |
| Runs | 772 |
| Wickets | 33 |
| Average | 23.39 |
| Economy | 9.15 |
| Strike Rate | 15.33 |
| Best Bowling Inning | 4/27 |
| Best Bowling Match | 4/27 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| IPL |
| Match | 105 |
| Innings | 102 |
| Balls | 2070 |
| Runs | 3244 |
| Wickets | 107 |
| Average | 30.32 |
| Economy | 9.4 |
| Strike Rate | 19.35 |
| Best Bowling Inning | 4/34 |
| Best Bowling Match | 4/34 |
| 5w | 0 |
| 10w | 0 |
Shardul Thakur’s Career Information
| T20 debut | vs South Africa, Feb 21 at 2018 at SuperSport Park |
| Last T20 | vs West Indies, Feb 20 at 2022 at Eden Gardens |
| Test debut | vs West Indies, Oct 12 at 2018 at Rajiv Gandhi International Stadium |
| Last Test | vs South Africa, Dec 26 at 2023 at SuperSport Park |
| Odi debut | vs Sri Lanka, Aug 31 at 2017 at R.Premadasa Stadium |
| Last Odi | vs Bangladesh, Oct 19 at 2023 at Maharashtra Cricket Association Stadium |
| Ipl debut | vs Delhi Capitals, May 01 at 2015 at Arun Jaitley Stadium |
| Last Ipl | vs Sunrisers Hyderabad, May 19 at 2025 at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stad |