
Ross Taylor Profile – Age, Career Info & Stats
	
| Personal Information | Details | 
| Name | Ross Taylor | 
| Age | March 08, 1984 (41 years) | 
| Birth Place | Lower Hutt, Wellington | 
| Height | — | 
| Role | Batsman | 
| Batting Style | Right Handed Bat | 
| Bowling Style | Right-arm offbreak | 
| Country | New Zealand | 
Ross Taylor’s Batting Career Stats
Test Format Stats
| Details | Test | 
| Match | 112 | 
| Innings | 196 | 
| Runs | 7684 | 
| Ball Faced | 12957 | 
| Highest Score | 290 | 
| Average | 44.16 | 
| Strike Rate | 59.31 | 
| NO | 22 | 
| Fours | 932 | 
| Sixes | 55 | 
| 50s | 35 | 
| 100s | 19 | 
| 200s | 3 | 
ODIs Format Stats
| Details | ODI | 
| Match | 236 | 
| Innings | 220 | 
| Runs | 8602 | 
| Ball Faced | 10331 | 
| Highest Score | 181 | 
| Average | 47.52 | 
| Strike Rate | 83.27 | 
| NO | 39 | 
| Fours | 712 | 
| Sixes | 147 | 
| 50s | 51 | 
| 100s | 21 | 
| 200s | 0 | 
T20s Format Stats
| Details | T20I | 
| Match | 102 | 
| Innings | 94 | 
| Runs | 1909 | 
| Ball Faced | 1560 | 
| Highest Score | 63 | 
| Average | 25.45 | 
| Strike Rate | 122.38 | 
| NO | 19 | 
| Fours | 122 | 
| Sixes | 71 | 
| 50s | 7 | 
| 100s | 0 | 
| 200s | 0 | 
IPl Format Stats
| Details | IPL | 
| Match | 55 | 
| Innings | 54 | 
| Runs | 1017 | 
| Ball Faced | 822 | 
| Highest Score | 81 | 
| Average | 25.43 | 
| Strike Rate | 123.73 | 
| NO | 14 | 
| Fours | 66 | 
| Sixes | 46 | 
| 50s | 3 | 
| 100s | 0 | 
| 200s | 0 | 
Ross Taylor’s Bowling Career Stats
Test Format Stats
| Details | Test | 
| Match | 112 | 
| Innings | 8 | 
| Balls | 99 | 
| Runs | 48 | 
| Wickets | 3 | 
| Average | 16.0 | 
| Economy | 2.91 | 
| Strike Rate | 33.0 | 
| Best Bowling Inning | 2/4 | 
| Best Bowling Match | 2/4 | 
| 5w | 0 | 
| 10w | 0 | 
ODI Format Stats
| Details | ODI | 
| Match | 236 | 
| Innings | 6 | 
| Balls | 42 | 
| Runs | 35 | 
| Wickets | 0 | 
| Average | 0.0 | 
| Economy | 5 | 
| Strike Rate | 0.0 | 
| Best Bowling Inning | 0/0 | 
| Best Bowling Match | 0/0 | 
| 5w | 0 | 
| 10w | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 102 | 
| Innings | 0 | 
| Balls | 0 | 
| Runs | 0 | 
| Wickets | 0 | 
| Average | 0.0 | 
| Economy | 0 | 
| Strike Rate | 0.0 | 
| Best Bowling Inning | -/- | 
| Best Bowling Match | -/- | 
| 5w | 0 | 
| 10w | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 55 | 
| Innings | 2 | 
| Balls | 12 | 
| Runs | 24 | 
| Wickets | 0 | 
| Average | 0.0 | 
| Economy | 12 | 
| Strike Rate | 0.0 | 
| Best Bowling Inning | 0/11 | 
| Best Bowling Match | 0/11 | 
| 5w | 0 | 
| 10w | 0 | 
Ross Taylor’s Career Information
| T20 debut | vs Sri Lanka, Dec 22 at 2006 at Sky Stadium | 
| Last T20 | vs West Indies, Nov 29 at 2020 at Bay Oval | 
| Test debut | vs South Africa, Nov 08 at 2007 at The Wanderers Stadium | 
| Last Test | vs Bangladesh, Jan 09 at 2022 at Hagley Oval | 
| Odi debut | vs West Indies, Mar 01 at 2006 at McLean Park | 
| Last Odi | vs Netherlands, Apr 04 at 2022 at Seddon Park | 
| Ipl debut | vs Mumbai Indians, Apr 20 at 2008 at Wankhede Stadium | 
| Last Ipl | vs Rajasthan Royals, May 15 at 2014 at Narendra Modi Stadium |