The cricketing rivalry between Pakistan National Cricket Team and New Zealand National Cricket Team has always been marked by honour and respect and competitive spirit by both teams. Year by Year, these two teams have faced off against each other in numerous unforgettable contests across different types of formats and conditions, each encounter adding something different to their shared legacy. From the days of classic Test battles to the high-energy thrill of ODIs and T20s, their matchups have reflected how the game itself has evolved. The final of the 2025 Pakistan Tri-Nation Series was yet another memorable addition to this rich rivalry—offering intensity, skill, and moments that will be never forgettable yet remembered by fans for hundreds of years to come.
Head-to-Head Record

Format | Matches Played | Pakistan Wins | New Zealand Wins | Drawn | Tied | No Result |
Tests | 62 | 25 | 14 | 23 | – | – |
ODIs | 119 | 61 | 54 | – | 1 | 3 |
T20Is | 46 | 23 | 21 | – | – | 2 |
Total | 227 | 109 | 89 | 23 | 1 | 5 |
First Innings: Pakistan – 242 All Out (49.3 Overs)
Batting Performance:
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Fakhar Zaman | c Young b O’Rourke | 10 | 15 | 2 | 0 | 66.67 |
Babar Azam | c & b Smith | 29 | 34 | 4 | 1 | 85.29 |
Mohammad Rizwan | b O’Rourke | 46 | 76 | 4 | 1 | 60.53 |
Saud Shakeel | b Bracewell | 8 | 14 | 1 | 0 | 57.14 |
Salman Agha | c Jacob b Bracewell | 45 | 65 | 1 | 0 | 69.23 |
Khushdil Shah | C Phillip b Santner | 7 | 18 | 2 | 1 | 38.89 |
Faheem Ashraf | C Santner b Orourke | 22 | 21 | 2 | 0 | 104.76 |
Shaheen Afridi | c Williamson b Santner | 1 | 4 | 0 | 0 | 75.00 |
Naseem Shah | C Bracewell b O’Rourke | 19 | 17 | 1 | 1 | 111.76 |
Abrar Ahmed | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Tayyab Tahir | c Williamson b Jacob | 38 | 33 | 4 | 1 | 115.15 |
Extras | (b 1, lb 5, w 9, nb 1 p 0) | 16 | ||||
Total | All Out in 49.3 Overs | 242 |
Read More: australian men’s cricket team vs india national cricket team match scorecard
Fall of Wickets
Wicket | Score | Batsman | Over |
1st | 16/1 | Fakhar Zaman | 3.5 |
2nd | 46/2 | Saud Shakeel | 8.3 |
3rd | 54/3 | Babar Azam | 11.5 |
4th | 142/4 | Mohammad Rizwan | 31.5 |
5th | 161/5 | Salman Agha | 36.5 |
6th | 195/6 | Tayyab Tahir | 41.5 |
7th | 200/7 | Khushdil Shah | 43.1 |
8th | 202/8 | Shaheen Afridi | 43.6 |
9th | 241/9 | Faheem Ashraf | 49.1 |
10th | 242/10 | Naseem Shah | 49.3 |
New Zealand Bowling Figures
Bowler | Overs | Mad | Runs | Wickets | Economy |
Will O’Rourke | 9.3 | 0 | 43 | 4 | 4.50 |
Mitchell Santner | 10 | 1 | 20 | 2 | 2.00 |
Nathan Smith | 7 | 0 | 46 | 1 | 6.60 |
Jacob Duffy | 7 | 0 | 48 | 1 | 6.90 |
Michael Bracewell | 10 | 1 | 38 | 2 | 6.60 |
Glenn Phillips | 6 | 0 | 41 | 0 | 6.8 |
New Zealand Innings – 246/5 (48.4 Overs)
Batting Scorecard
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Devon Conway | c Abrar b Naseem | 48 | 74 | 5 | 0 | 64.86 |
Will Young | lbw b Naseem Shah | 5 | 7 | 1 | 0 | 71.43 |
Kane Williamson | b Salman Agha | 34 | 49 | 3 | 1 | 69.39 |
Daryl Mitchell | c and b Abrar Ahmed | 57 | 58 | 6 | 0 | 98.28 |
Tom Latham | c Abrar b Afridi | 56 | 64 | 5 | 0 | 87.50 |
Glenn Phillips | Not Out | 20 | 17 | 2 | 0 | 117.65 |
Michael Bracewell | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras | (b 1, lb 4, nb 1, w 16) | 21 | ||||
Total | 5 wickets in 45.2overs | 243 |
Fall of Wickets
Wicket | Score | Batsman | Over |
1st | 5/1 | Will Young | 1.2 |
2nd | 76/2 | Kane Williamson | 17.2 |
3rd | 108/3 | Devon Conway | 24.2 |
4th | 195/4 | Daryl Mitchell | 38.6 |
5th | 232/5 | Tom Latham | 44.1 |
Pakistan Bowling Figures
Bowler | Overs | Runs | Wickets | Economy |
Shaheen Afridi | 10 | 46 | 1 | 4.60 |
Haris Rauf | 10 | 58 | 1 | 5.80 |
Faheem Ashraf | 9 | 45 | 1 | 5.00 |
Abrar Ahmed | 10 | 62 | 1 | 6.20 |
Salman Agha | 9.4 | 33 | 1 | 3.41 |
Match Turning Points:
- Solid Start, Missed Chance:
Fakhar and Babar gave Pakistan a decent platform where Pakistan can land easily, but the team couldn’t turn it into a commanding total as soon as wickets fell too quickly, the team collapse afterward. - Middle-Order Resistance:
Rizwan and Salman held the innings together with a sensible partnership which was necessary that time, but once they departed, the scoring pace dropped and the innings lost direction. - O’Rourke Turns the Tide
When Pakistan looked to accelerate in the final overs to achieve their goal, Will O’Rourke stepped up with pinpoint accuracy and clever variations. His timely breakthroughs dismantled the tail, halting any late surge and swinging the momentum firmly in New Zealand’s favor.
- Steady Kiwi Approach:
New Zealand kept their chase controlled, and they were building key partnerships that kept the scoreboard moving and avoided any major collapse. - Composed Finish:
Latham and Mitchell kept their cool under pressure to win the match, while Phillips finished the game with a burst of clean hitting in the final overs.
Fielding Excellence
- In order to break up pairings, Devon Conway’s catching was essential that time.
- Late in the innings, Williamson’s quick catch that get rid of Afridi changed the course/direction of the match to New Zealand’s fever.
- Pakistan’s fielding was decent during the chase but that was not enough to stop New Zealand by New Zealand, although it lacked bite.
Match Wrap-Up
With five remaining wickets and eight remaining deliveries left, New Zealand chased down 243 and won in an exciting finish. Although both teams’ depth and balance were evident throughout the game, New Zealand’s poise under duress eventually proved to be the difference. Salman Agha’s all-around skill helped Pakistan battle hard, but a few mistakes and a clinical Kiwi unit defeated them by New Zealand.
Read More: mumbai indians vs delhi capitals match scorecard
Post-Match Awards
- Player of the Match:
Will O’Rourke earned top honours for his match-winning performance (which he deserves absolutely), finishing with 4 wickets for 43 runs, again it was great. - Player of the Series:
Salman Agha won the title of Player of the Series for his amazing performances throughout the tournament.
Match Info
Match Details | Information |
Fixture | Final – Pakistan Tri-Nation Series 2025 |
Date | February 14, 2025 |
Venue | National Stadium, Karachi |
Toss | After winning the toss, Pakistan decided to bat. |
Match Result | New Zealand won by 5 wickets |
Player of the Match | Will O’Rourke (New Zealand) |
Player of the Series | Salman Agha (Pakistan) |
Umpires | Ahsan Raza, Richard Illingworth |
TV Umpire | Michael Gough |
Reserve Umpire | Asif Yaqoob |
Match Referee | David Boon |
FAQs
1. In the final, who was named Player of the Match or who performed very well?
Will O’Rourke named (Player of the Match) and earned the award for his outstanding and well bowled 4-wicket haul.
2. What was Pakistan’s final score, as they were batting first?
242 runs were scored by Pakistan in 49.3 overs.
3. How did New Zealand secure the win or defeated Pakistan?
They chased down the 243-run target with five wickets in hand and eight balls remaining.
4. Who stood out across the series or man of the series?
Because of his reliability with the bat and the ball, Salman Agha was chosen Player of the Series.
5. Where was the match played and who were the officials in this match?
The final was held at Karachi’s National Stadium, officiated by Ahsan Raza and Richard Illingworth, with Michael Gough as TV umpire.