In 2025, the England cricket team came to visit India for the three-match One Day International (ODI) series, and this series gave us entertaining cricket, with standout or great performances from both teams. It was Team India that displayed consistent dominance throughout the match, clinching a clean 3-0 score. Below that look at each ODI match series, highlighting the scorecards and notable moments from the tournament as shown later.
India vs England: Overall One-on-one Match records
Format | Matches Played | India Wins | England Wins | Drawn/Tied | No Result |
Tests | 136 | 35 | 51 | 0 | N/A |
ODIs | 110 | 61 | 44 | 2 (Tied) | 3 |
T20Is | 29 | 17 | 12 | 0 | 0 |
Total | 275 | 113 | 107 | 52 | 3 |

Scorecard of England Cricket Team VS India National Cricket Team Match
The scorecard details are as follows:
Batting Scorecard of England
Batsman | Runs | Balls | 4s | 6s | SR |
Phil Salt (wk) | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett | 34 | 22 | 8 | 0 | 154.55 |
Tom Banton | 38 | 41 | 4 | 2 | 92.68 |
Root | 24 | 29 | 2 | 0 | 82.76 |
Harry Brook | 19 | 26 | 1 | 1 | 73.08 |
Jos Buttler | 6 | 9 | 0 | 0 | 66.67 |
Livingstone | 9 | 23 | 1 | 0 | 39.13 |
Gus Atkinson | 38 | 19 | 6 | 1 | 200 |
Adil Rashid | 0 | 5 | 0 | 0 | 0 |
Mark Wood | 9 | 7 | 2 | 0 | 128.57 |
Saqib Mahmood | 2 | 4 | 0 | 0 | 50 |
Extras | 12 b 5, lb 4, wicket 3, no ball 0, and p 0 | ||||
Total | 214/10 in 34.2 overs |
Fall of Wickets:
NAME | SCORES | OVERS |
Ben Duckett | 60/1 | 6.2 |
Phillip Salt | 80/2 | 8.4 |
Tom Banton | 126/3 | 17.6 |
Root | 134/4 | 20.2 |
Joss Buttler | 154/5 | 24.1 |
Harry Brook | 161/6 | 26.6 |
Livingstone | 174/7 | 29.3 |
Adil Rashid | 175/8 | 30.3 |
Mark Wood | 193/9 | 32.1 |
Gus Atkinson | 214/10 | 34.2 |
Batting scorecard of India: 247/9 (20 overs)
Batsman | Runs | Balls | 4s | 6s | SR |
Rohit (Captain) | 1 | 2 | 0 | 0 | 50 |
Shubhman Gill | 112 | 102 | 14 | 3 | 109.8 |
Kohli | 52 | 55 | 7 | 1 | 94.55 |
Shreyas Iyer | 78 | 64 | 8 | 2 | 121.88 |
Rahul (wicket keeper) | 40 | 29 | 3 | 1 | 137.93 |
Hardik Pandya | 17 | 9 | 0 | 2 | 188.89 |
Axar Patel | 13 | 12 | 2 | 0 | 108.33 |
Washington Sundar | 14 | 14 | 1 | 0 | 100 |
Harshit Rana | 13 | 10 | 1 | 1 | 130 |
Arshdeep Singh | 2 | 2 | 0 | 0 | 100 |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100 |
Extras: 13 b 0, lb 1, wicket 12, nb 0, and p 0 | |||||
Total: 356/10 in 50 overs |
Fall of Wickets:
NAME | SCORES | OVERS |
Rohit (Captain) | 6/1 | 1.1 |
Kohli | 122/2 | 18.6 |
Shubhman Gill | 226/3 | 34.3 |
Shreyas Iyer | 255/4 | 38.2 |
Hardik Pandya | 289/5 | 40.6 |
Axar Patel | 307/6 | 43.5 |
Rahul | 333/7 | 46.4 |
Harshit Rana | 353/8 | 48.6 |
Wasshington Sundar | 353/9 | 49.3 |
Arshdeep Singh | 356/10 | 50.0 |
Bowling Scorecard:
India Bowling Scorecard:
Bowler’s name | Overs | Maidens | Runs | Wickets | Economy |
Saqib Mahmood | 10 | 0 | 68 | 1 | 6.8 |
Mard wood | 9 | 1 | 45 | 2 | 5 |
Gus Atkinson | 8 | 0 | 74 | 1 | 9.2 |
Root | 5 | 0 | 47 | 1 | 9.4 |
Adil Rashid | 10 | 0 | 64 | 4 | 6.4 |
Livingstone | 8 | 0 | 57 | 0 | 7.1 |
England Bowling Scorecard:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Arshdeep Singh | 5 | 0 | 33 | 2 | 6.6 |
Harshit Rana | 5 | 1 | 31 | 2 | 6.2 |
Washington Sundar | 5 | 0 | 43 | 1 | 8.6 |
Axar Patel | 6.2 | 1 | 22 | 2 | 3.5 |
Hardik Pandya | 5 | 0 | 38 | 2 | 7.6 |
Kuldeep Yadav | 8 | 0 | 38 | 1 | 4.8 |
Summary
It was the 3rd ODI match that was played on 12th February at Eden Gardens in the evening. India won by 356 runs in 50 overs, and on the other hand, England made 214 runs in 34.2 overs. India gave a brilliant performance by opting to bat first against the England team. Century was made by Shubhman Gill, he scored 112 runs over 102 balls, which includes 14 4s, and 3 6s. The partner in the field was Shreyas Iyer, who completed 78 runs in 64 balls, and then Virat Kohli added 52 runs over 50. Adil Rashid maintained the highest scores throughout the game.
The game just finished quickly because they lost their 8th wicket in just 88 runs, and made a total of 214 runs in 34.2 overs. Bowlers of India like Axar Patel, Kuldeep Yadav, and Harshit Rana applied the pressure on England. With this victory of the match, India secured its position in the upcoming Champions Trophy.
India’s Innings Flow
Final Score of India: 356/7 in 50 overs
Overs | Phase Description |
0–10 | Rohit and Gill played cautiously. India reached around 55/0 score in the Powerplay. |
10–20 | Shubman Gill began to open up with elegant boundaries. |
20–30 | Virat fell after a steady fifty, but Iyer walked in and instantly kept the tempo up. India crossed 160/2 by 30 overs. |
30–40 | Shubman reached his hundred in style. Boundaries flowed as the run rate accelerated. India around 255/3 at 40 overs. |
40–50 | Iyer smashed a rapid 78 while Hardik chipped in. Rashid picked wickets, but India still pushed to a massive 356/7. |
England’s Innings Flow
Overs | Phase Description |
0–10 | England’s openers looked positive and moved to around 60/1. |
10–20 | Butler and Salt took England to 126/2. |
20–25 | Once Butler was dismissed, the innings unraveled quickly. |
25–30 | Kuldeep and Axar ripped through the middle order. England down to 175/7. |
30–34.2 | Tail offered little resistance. England bowled out for 214. |
Read More: https://cricketstatus.com/sunrisers-hyderabad-vs-mumbai-indians-cricket-scorecard
Key Moments
1. Shubhman Gill’s Century
In the match, Shubhman Gill’s century played an important role in the victory of India. He was not just playing the shots, but he was making paint with his bat. He made 112 runs in 102 balls, which is above the century which setting a huge amount for India’s total runs.
2. Shreyas Iyer
Shubhman Gill led the match by making a century, but on the other hand, his partner was Shreyas Iyer in the field, who turned the tempo up in the middle overs. He made 78 runs in 68 balls, which includes bold Pulls and cuts, that push the score above 300.
3. Adil Rashid’s Mini Fightback
England’s only real moment of cheer came when Adil Rashid spun a web in the middle overs, picking up 4 crucial wickets, including Virat Kohli and Suryakumar Yadav. For a brief while, he slowed down the Indian juggernaut, but the damage had already been done.
Adil Rashid is a great player of England’s team, who fights back in the middle overs sometimes. He took 4 wickets of Virat Kohli, Suryakumar Yadav, etc.
4. England’s Fast Start and Sudden Collapse
India made 357 runs, and then England started quickly. But at 126/2 runs, they seemed like they would win the match. But Jos Buttler got out, and India had full hopes then. This collapse was very dramatic, in which the scores went from 126/2 to 214 all out in the match. Indian bowlers showed their great performance with spin and their smart variations.
5. Kuldeep-Axar Duo Seal the Deal
The two spinners, Kuldeep Yadav and Axar Patel, were under pressure from the team. Their middle overs bowling made the team England shut by their great googlies, and Axar’s lines ensured that there was no late twist in the story.
Match Overview & Awards
Detail | Information |
Match | 3rd ODI series |
Venue | Narendra Modi Stadium, Ahmedabad |
Date & Time | February 12, 2025, 1:30pm |
Toss | England won the toss and chose to bowl |
Result | India won the match |
Season | 2024/25 |
Player of the Match | Shubhman Gill |
Player of the Series | Shubhman Gill |
On-field Umpires | Sharfuddoula, Virender Sharma |
Third Umpire | Chris Brown |
Match Referee | Javagal Srinath |
FAQs About India National Cricket Team vs England Cricket Team
1. Which award was won by Shubhman Gill?
He won Player of the match and Player of the Series too in the 3rd ODI series.
2. Which team won the match, and what were the scores?
The Indian cricket team won the match and made 356 runs in 50 overs.
3. At which place was the match played?
The match of the 3rd ODI series was played at the Narendra Modi Stadium, situated in Ahmedabad.
4. What was the date and time of the 3rd ODI series match between India and England?
The match was played on February 12, 2025, at 1:30pm.
5. What was the score of the England cricket team?
The England cricket team made 214 runs in 34.2 overs, and they were defeated very early by the Indian team. Their 8th wicket was down in just 88 runs.