
Hardik Pandya Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Hardik Pandya |
| Age | October 11, 1993 (31 years) |
| Birth Place | Choryasi, Gujarat |
| Height | – |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast medium |
| Country | India |
| ICC Batting Rankings |
| Test | — |
| ODI | 82 |
| T20 | 54 |
| ICC Bowling Rankings |
| Test | – |
| ODI | – |
| T20 | 47 |
Hardik Pandya’s Batting Career Stats
Test Format Stats
| Test |
| Match | 11 |
| Innings | 18 |
| Runs | 532 |
| Ball Faced | 720 |
| Highest Score | 108 |
| Average | 31.29 |
| Strike Rate | 73.89 |
| NO | 1 |
| Fours | 68 |
| Sixes | 12 |
| 50s | 4 |
| 100s | 1 |
| 200s | 0 |
ODI Format Stats
| ODI |
| Match | 94 |
| Innings | 68 |
| Runs | 1904 |
| Ball Faced | 1717 |
| Highest Score | 92 |
| Average | 32.83 |
| Strike Rate | 110.9 |
| NO | 10 |
| Fours | 141 |
| Sixes | 76 |
| 50s | 11 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 |
| Match | 114 |
| Innings | 90 |
| Runs | 1812 |
| Ball Faced | 1279 |
| Highest Score | 71 |
| Average | 27.88 |
| Strike Rate | 141.68 |
| NO | 25 |
| Fours | 135 |
| Sixes | 95 |
| 50s | 5 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL |
| Match | 152 |
| Innings | 140 |
| Runs | 2749 |
| Ball Faced | 1871 |
| Highest Score | 91 |
| Average | 28.34 |
| Strike Rate | 146.93 |
| NO | 43 |
| Fours | 207 |
| Sixes | 148 |
| 50s | 10 |
| 100s | 0 |
| 200s | 0 |
Hardik Pandya’s Bowling Career Stats
Test Format Stats
| Test |
| Match | 11 |
| Innings | 19 |
| Balls | 937 |
| Runs | 528 |
| Wickets | 17 |
| Average | 31.06 |
| Economy | 3.38 |
| Strike Rate | 55.12 |
| Best Bowling Inning | 5/28 |
| Best Bowling Match | 6/50 |
| 5w | 1 |
| 10w | 0 |
ODI Format Stats
| ODI |
| Match | 94 |
| Innings | 88 |
| Balls | 3460 |
| Runs | 3231 |
| Wickets | 91 |
| Average | 35.51 |
| Economy | 5.6 |
| Strike Rate | 38.02 |
| Best Bowling Inning | 4/24 |
| Best Bowling Match | 4/24 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 |
| Match | 114 |
| Innings | 102 |
| Balls | 1817 |
| Runs | 2485 |
| Wickets | 94 |
| Average | 26.44 |
| Economy | 8.21 |
| Strike Rate | 19.33 |
| Best Bowling Inning | 4/16 |
| Best Bowling Match | 4/16 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| IPL |
| Match | 152 |
| Innings | 107 |
| Balls | 1628 |
| Runs | 2492 |
| Wickets | 78 |
| Average | 31.95 |
| Economy | 9.18 |
| Strike Rate | 20.87 |
| Best Bowling Inning | 5/36 |
| Best Bowling Match | 5/36 |
| 5w | 1 |
| 10w | 0 |
Hardik Pandya’s Career Information