Match Results
Gujarat Titans won by 7 wkts 
1st Inning- Delhi Capitals (DC) Batting
| Batter | Dismissal | Runs | 4s | 6s | Strike Rate | 
|---|
| Abishek Porel | c Siraj b Arshad Khan | 18 | 9 | 3 | 200.00 | 
| Karun Nair | c Arshad Khan b Prasidh Krishna | 31 | 18 | 2 | 172.22 | 
| KL Rahul (wk) | lbw b Prasidh Krishna | 28 | 14 | 4 | 200.00 | 
| Axar Patel (c) | c Jos Buttler b Prasidh Krishna | 39 | 32 | 1 | 121.88 | 
| Matthew Stubbs | c Prasidh b Mohammed Siraj | 31 | 21 | 2 | 147.62 | 
| Ashutosh Sharma | c (sub) Lomror b Sai Kishore | 37 | 19 | 2 | 194.74 | 
| Vipraj Nigam | c Jos Buttler b Prasidh Krishna | 0 | 1 | 0 | 0.00 | 
| Donovan Ferreira | c Sai Kishore b Ishant Sharma | 1 | 3 | 0 | 33.33 | 
| Mitchell Starc | not out | 2 | 2 | 0 | 100.00 | 
| Kuldeep Yadav | not out | 4 | 1 | 1 | 400.00 | 
| Total | (8 wickets, 20 overs) | 203 | 
Gujarat Titans (GT) Bowling
| Bowler | Overs | Runs Given | Wickets Taken | No Balls | Wides | Economy Rate | 
|---|
| Mohammed Siraj | 4 | 47 | 1 | 0 | 3 | 11.80 | 
| Arshad Khan | 4 | 46 | 2 | 0 | 1 | 11.50 | 
| Prasidh Krishna | 4 | 41 | 4 | 0 | 2 | 10.20 | 
| Rashid Khan | 4 | 38 | 0 | 0 | 0 | 9.50 | 
| Ishant Sharma | 3 | 19 | 1 | 0 | 1 | 6.30 | 
| Sai Kishore | 1 | 9 | 1 | 0 | 1 | 9.00 | 
Read More: https://cricketstatus.com/royal-challengers-bengaluru-vs-punjab-kings-match-scorecard-34th-match-18-april-2025/ 
2nd Inning- Gujarat Titans (GT) Batting- Target: 204 Runs
| Batter | Dismissal | Runs | 4s | 6s | Strike Rate | 
|---|
| Sai Sudharsan | c Stubbs b Kuldeep Yadav | 36 | 2 | 1 | 171.43 | 
| Shubman Gill (c) | run out (Karun Nair) | 7 | 5 | 0 | 140.00 | 
| Jos Buttler (wk) | not out | 97 | 5 | 11 | 179.63 | 
| Sherfane Rutherford | c Starc b Mukesh Kumar | 43 | 3 | 3 | 126.47 | 
| Rahul Tewatia | not out | 11 | 3 | 1 | 366.67 | 
Delhi Capitals (DC) Bowling
| Bowler | Overs | Runs | Wickets | Extras (NB/W) | Economy | Performance | 
|---|
| Mitchell Starc | 3.2 | 49 | 0 | 0 | 14.70 | Expensive, wicketless | 
| Mukesh Kumar | 4 | 40 | 1 | 1 | 10.00 | 1 wicket, costly | 
| Axar Patel (c) | 2 | 18 | 0 | 0 | 9.00 | Economical spell | 
| Vipraj Nigam | 4 | 34 | 0 | 1 | 8.50 | Controlled middle overs | 
| Kuldeep Yadav | 4 | 30 | 1 | 0 | 7.50 | Most economical | 
Match Information
| Detail | Information | 
|---|
| Teams | Gujarat Titans vs Delhi Capitals | 
| Match Number | 35th Match (IPL 2025) | 
| Date | Saturday, April 19, 2025 | 
| Toss Result | Gujarat Titans won toss, chose to bowl first | 
| Start Time | 3:30 PM (IST) | 
| Venue | Narendra Modi Stadium, Ahmedabad | 
| On-Field Umpires | Akshay Totre, Keyur Kelkar | 
| Third Umpire | Adrian Holdstock | 
| Match Referee | Rajiv Seth |