Match Information
Match Details | Information |
---|
Teams | Delhi Capitals vs Royal Challengers Bengaluru |
Match Number | 46th Match, Indian Premier League 2025 |
Date | Sunday, April 27, 2025 |
Toss Result | Royal Challengers Bengaluru won the toss and opted to bowl |
Time | 7:30 PM |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Nitin Menon, Mohit Krishnadas |
Third Umpire | Sai Darshan Kumar |
Match Referee | Iqbal Siddiqui |
1st Inning- Delhi Capitals (DC) Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Abishek Porel | c Jitesh Sharma b Hazlewood | 28 | 11 | 2 | 2 | 254.55 |
du Plessis | c Kohli b Krunal Pandya | 22 | 26 | 2 | 0 | 84.62 |
Karun Nair | c Bhuvneshwar b Yash Dayal | 4 | 4 | 1 | 0 | 100.00 |
KL Rahul (wk) | c Jacob Bethell b Bhuvneshwar | 41 | 39 | 3 | 0 | 105.13 |
Axar Patel (c) | b Hazlewood | 15 | 13 | 1 | 1 | 115.38 |
Daniel Stubbs | c Hazlewood b Bhuvneshwar | 34 | 18 | 5 | 1 | 188.89 |
Ashutosh Sharma | b Bhuvneshwar | 2 | 3 | 0 | 0 | 66.67 |
Vipraj Nigam | run out (Kohli/Bhuvneshwar) | 1 | 2 | 0 | 0 | 50.00 |
Mitchell Starc | not out | 0 | 0 | 0 | 0 | 0.00 |
Chamika Karunaratne | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 0, lb 1, w 2, nb 1) | 4 | | | | |
Total | (8 wickets, 20 Overs) | 162 |
Fall of Wickets– Delhi Capitals (DC)
Wicket | Score | Batter (Out) | Overs |
---|
1 | 33-1 | Abishek Porel | 3.4 |
2 | 44-2 | Karun Nair | 4.4 |
3 | 72-3 | Faf du Plessis | 9.5 |
4 | 102-4 | Axar Patel (c) | 13.4 |
5 | 118-5 | KL Rahul (wk) | 16.2 |
6 | 120-6 | Ashutosh Sharma | 16.5 |
7 | 158-7 | Vipraj Nigam | 19.2 |
8 | 162-8 | Daniel Stubbs | 19.5 |
Royal Challengers Bengaluru (RCB) Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Bhuvneshwar | 4 | 0 | 33 | 3 | 0 | 0 | 8.20 |
Yash Dayal | 4 | 0 | 42 | 1 | 1 | 1 | 10.50 |
Josh Hazlewood | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
Suyash Sharma | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Krunal Pandya | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Read more: Chennai Super Kings vs Sunrisers Hyderabad Match Scorecard / Royal Challengers Bengaluru vs Rajasthan Royals Match Scorecard
2nd Inning- Royal Challengers Bengaluru (RCB) Batting- Target: 163 Runs
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Jacob Bethell | c Karun Nair b Axar Patel | 12 | 6 | 1 | 1 | 200.00 |
Virat Kohli | c Mitchell Starc b Chameera | 51 | 47 | 4 | 0 | 108.51 |
Devdutt Padikkal | b Axar Patel | 0 | 2 | 0 | 0 | 0.00 |
Rajat Patidar (c) | run out (Karun Nair) | 6 | 6 | 1 | 0 | 100.00 |
Krunal Pandya | not out | 73 | 47 | 4 | 7 | 155.32 |
Tim David | not out | 19 | 5 | 3 | 1 | 380.00 |
Extras | (w 2, nb 2) | 4 | | | | |
Total | (4 wkts, 18.3 Overs) | 165 |
Fall of Wickets – Royal Challengers Bengaluru
Wicket | Score | Batter | Overs |
---|
1 | 20-1 | Jacob Bethell | 2.2 |
2 | 20-2 | Devdutt Padikkal | 2.4 |
3 | 26-3 | Rajat Patidar (c) | 4.0 |
4 | 145-4 | Virat Kohli | 17.5 |
Royal Challengers Bengaluru (RCB) Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Axar Patel (c) | 4 | 1 | 19 | 2 | 0 | 0 | 4.80 |
Mitchell Starc | 3 | 0 | 31 | 0 | 0 | 0 | 10.30 |
Mukesh Kumar | 3.3 | 0 | 51 | 0 | 1 | 0 | 14.60 |
Vipraj Nigam | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Kuldeep Yadav | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Dushmantha Chameera | 3 | 0 | 24 | 1 | 0 | 0 |
Match Result
Royal Challengers Bengaluru won by 6 wkts