
Cameron Green Profile – Age, Career Info & Stats
	
| Personal Information | Details | 
| Name | Cameron Green | 
| Age | June 03, 1999 (26 years) | 
| Birth Place | – | 
| Height | 198 cm | 
| Role | Batting Allrounder | 
| Batting Style | Right Handed Bat | 
| Bowling Style | Right-arm fast-medium | 
| Country | Australia | 
Cameron Green’s Batting Career Stats
Test Format Stats
| Details | Test | 
| Match | 29 | 
| Innings | 43 | 
| Runs | 1377 | 
| Ball Faced | 2835 | 
| Highest Score | 174 | 
| Average | 36.24 | 
| Strike Rate | 48.57 | 
| NO | 5 | 
| Fours | 152 | 
| Sixes | 13 | 
| 50s | 6 | 
| 100s | 2 | 
| 200s | 0 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 28 | 
| Innings | 24 | 
| Runs | 626 | 
| Ball Faced | 756 | 
| Highest Score | 89 | 
| Average | 36.82 | 
| Strike Rate | 82.81 | 
| NO | 7 | 
| Fours | 54 | 
| Sixes | 12 | 
| 50s | 2 | 
| 100s | 0 | 
| 200s | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 13 | 
| Innings | 12 | 
| Runs | 263 | 
| Ball Faced | 172 | 
| Highest Score | 62 | 
| Average | 26.3 | 
| Strike Rate | 152.91 | 
| NO | 2 | 
| Fours | 21 | 
| Sixes | 16 | 
| 50s | 3 | 
| 100s | 0 | 
| 200s | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 29 | 
| Innings | 28 | 
| Runs | 707 | 
| Ball Faced | 460 | 
| Highest Score | 100 | 
| Average | 41.59 | 
| Strike Rate | 153.70 | 
| NO | 11 | 
| Fours | 62 | 
| Sixes | 32 | 
| 50s | 2 | 
| 100s | 1 | 
| 200s | 0 | 
Cameron Green’s Bowling Career Stats
Test Format Stats
| Details | Test | 
| Match | 29 | 
| Innings | 44 | 
| Balls | 2190 | 
| Runs | 1236 | 
| Wickets | 35 | 
| Average | 35.31 | 
| Economy | 3.39 | 
| Strike Rate | 62.57 | 
| Best Bowling Inning | 5/27 | 
| Best Bowling Match | 5/27 | 
| 5w | 1 | 
| 10w | 0 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 28 | 
| Innings | 25 | 
| Balls | 814 | 
| Runs | 784 | 
| Wickets | 20 | 
| Average | 39.2 | 
| Economy | 5.78 | 
| Strike Rate | 40.7 | 
| Best Bowling Inning | 5/33 | 
| Best Bowling Match | 5/33 | 
| 5w | 1 | 
| 10w | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 13 | 
| Innings | 12 | 
| Balls | 188 | 
| Runs | 279 | 
| Wickets | 12 | 
| Average | 23.25 | 
| Economy | 8.9 | 
| Strike Rate | 15.67 | 
| Best Bowling Inning | 3/35 | 
| Best Bowling Match | 3/35 | 
| 5w | 0 | 
| 10w | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 29 | 
| Innings | 29 | 
| Balls | 439 | 
| Runs | 664 | 
| Wickets | 16 | 
| Average | 41.5 | 
| Economy | 9.08 | 
| Strike Rate | 27.44 | 
| Best Bowling Inning | 2/12 | 
| Best Bowling Match | 2/12 | 
| 5w | 0 | 
| 10w | 0 | 
Cameron Green’s Career Information
| T20 debut | vs Pakistan, Apr 05 at 2022 at Gaddafi Stadium | 
| Last T20 | vs England, Sep 13 at 2024 at Sophia Gardens | 
| Test debut | vs India, Dec 17 at 2020 at Adelaide Oval | 
| Last Test | vs New Zealand, Mar 08 at 2024 at Hagley Oval | 
| Odi debut | vs India, Dec 02 at 2020 at Manuka Oval | 
| Last Odi | vs England, Sep 24 at 2024 at Riverside Ground | 
| Ipl debut | vs Royal Challengers Bengaluru, Apr 02 at 2023 at M.Chinnaswamy Stadium | 
| Last Ipl | vs Rajasthan Royals, May 22 at 2024 at Narendra Modi Stadium |