
Navdeep Saini Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Navdeep Saini |
| Age | November 23, 1992 (32 years) |
| Birth Place | Karnal, Haryana |
| Height | – |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right arm fast |
| Country | India |
| ICC Batting Rankings |
| Test | – |
| ODI | – |
| T20 | – |
| ICC Bowling Rankings |
| Test | – |
| ODI | – |
| T20 | – |
Navdeep Saini’s Batting Career Stats
Test Format Stats
| Test |
| Match | 2 |
| Innings | 3 |
| Runs | 8 |
| Ball Faced | 27 |
| Highest Score | 5 |
| Average | 4 |
| Strike Rate | 29.63 |
| NO | 1 |
| Fours | 1 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI |
| Match | 8 |
| Innings | 5 |
| Runs | 107 |
| Ball Faced | 137 |
| Highest Score | 45 |
| Average | 53.5 |
| Strike Rate | 78.11 |
| NO | 3 |
| Fours | 9 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 |
| Match | 11 |
| Innings | 3 |
| Runs | 12 |
| Ball Faced | 11 |
| Highest Score | 11 |
| Average | 0 |
| Strike Rate | 109.1 |
| NO | 3 |
| Fours | 2 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL |
| Match | 32 |
| Innings | 7 |
| Runs | 33 |
| Ball Faced | 37 |
| Highest Score | 12 |
| Average | 8.25 |
| Strike Rate | 89.19 |
| NO | 3 |
| Fours | 3 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Navdeep Saini’s Bowling Career Stats
Test Format Stats
| Test |
| Match | 2 |
| Innings | 4 |
| Balls | 251 |
| Runs | 172 |
| Wickets | 4 |
| Average | 43 |
| Economy | 4.11 |
| Strike Rate | 62.75 |
| Best Bowling Inning | 2/54 |
| Best Bowling Match | 4/119 |
| 5w | 0 |
| 10w | 0 |
ODI Format Stats
| ODI |
| Match | 8 |
| Innings | 8 |
| Balls | 420 |
| Runs | 481 |
| Wickets | 6 |
| Average | 80.17 |
| Economy | 6.87 |
| Strike Rate | 70 |
| Best Bowling Inning | 2/58 |
| Best Bowling Match | 2/58 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 |
| Match | 11 |
| Innings | 9 |
| Balls | 197 |
| Runs | 235 |
| Wickets | 13 |
| Average | 18.08 |
| Economy | 7.16 |
| Strike Rate | 15.15 |
| Best Bowling Inning | 3/17 |
| Best Bowling Match | 3/17 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| IPL |
| Match | 32 |
| Innings | 32 |
| Balls | 658 |
| Runs | 974 |
| Wickets | 23 |
| Average | 42.35 |
| Economy | 8.88 |
| Strike Rate | 28.61 |
| Best Bowling Inning | 3/40 |
| Best Bowling Match | 3/40 |
| 5w | 0 |
| 10w | 0 |
Navdeep Saini’s Career Information
| T20 debut | vs West Indies, Aug 03 at 2019 at Central Broward Regional Park Stadium Turf Ground |
| Last T20 | vs Sri Lanka, Jul 28 at 2021 at R.Premadasa Stadium |
| Test debut | vs Australia, Jan 07 at 2021 at Sydney Cricket Ground |
| Last Test | vs Australia, Jan 15 at 2021 at The Gabba |
| Odi debut | vs West Indies, Dec 22 at 2019 at Barabati Stadium |
| Last Odi | vs Sri Lanka, Jul 23 at 2021 at R.Premadasa Stadium |
| Ipl debut | vs Chennai Super Kings, Mar 23 at 2019 at MA Chidambaram Stadium |
| Last Ipl | vs Punjab Kings, May 19 at 2023 at Himachal Pradesh Cricket Association Stadium |