
Rohit Sharma Profile – Age, Career Info & Stats
	
| Personal Information | Details | 
| Name | Rohit Sharma | 
| Age | April 30, 1987 (38 years) | 
| Birth Place | Nagpur, Maharashtra | 
| Height | – | 
| Role | Batsman | 
| Batting Style | Right Handed Bat | 
| Bowling Style | Right-arm offbreak | 
| Country | India | 
| ICC Batting Rankings | 
| Test | – | 
| ODI | 3 | 
| T20 | — | 
| ICC Bowling Rankings | 
| Test | – | 
| ODI | – | 
| T20 | — | 
Rohit Sharma’s Batting Career Stats
Test Format Stats
| Test | 
| Match | 67 | 
| Innings | 116 | 
| Runs | 4301 | 
| Ball Faced | 7538 | 
| Highest Score | 212 | 
| Average | 40.58 | 
| Strike Rate | 57.06 | 
| NO | 10 | 
| Fours | 473 | 
| Sixes | 88 | 
| 50s | 18 | 
| 100s | 12 | 
| 200s | 1 | 
ODI Format Stats
| ODI | 
| Match | 273 | 
| Innings | 265 | 
| Runs | 11168 | 
| Ball Faced | 12034 | 
| Highest Score | 264 | 
| Average | 48.77 | 
| Strike Rate | 92.81 | 
| NO | 36 | 
| Fours | 1044 | 
| Sixes | 344 | 
| 50s | 58 | 
| 100s | 32 | 
| 200s | 3 | 
T20I Format Stats
| T20 | 
| Match | 159 | 
| Innings | 151 | 
| Runs | 4231 | 
| Ball Faced | 3003 | 
| Highest Score | 121 | 
| Average | 31.34 | 
| Strike Rate | 140.9 | 
| NO | 16 | 
| Fours | 383 | 
| Sixes | 205 | 
| 50s | 32 | 
| 100s | 5 | 
| 200s | 0 | 
IPL Format Stats
| IPL | 
| Match | 272 | 
| Innings | 267 | 
| Runs | 7046 | 
| Ball Faced | 5334 | 
| Highest Score | 109 | 
| Average | 29.73 | 
| Strike Rate | 132.1 | 
| NO | 30 | 
| Fours | 640 | 
| Sixes | 302 | 
| 50s | 47 | 
| 100s | 2 | 
| 200s | 0 | 
Rohit Sharma’s Bowling Career Stats
Test Format Stats
| test | 
| Match | 67 | 
| Innings | 16 | 
| Balls | 383 | 
| Runs | 224 | 
| Wickets | 2 | 
| Average | 112 | 
| Economy | 3.51 | 
| Strike Rate | 191.5 | 
| Best Bowling Inning | 1/26 | 
| Best Bowling Match | 1/35 | 
| 5w | 0 | 
| 10w | 0 | 
ODI Format Stats
| ODI | 
| Match | 273 | 
| Innings | 40 | 
| Balls | 610 | 
| Runs | 533 | 
| Wickets | 9 | 
| Average | 59.22 | 
| Economy | 5.24 | 
| Strike Rate | 67.78 | 
| Best Bowling Inning | 2/27 | 
| Best Bowling Match | 2/27 | 
| 5w | 0 | 
| 10w | 0 | 
T20I Format Stats
| T20 | 
| Match | 159 | 
| Innings | 9 | 
| Balls | 68 | 
| Runs | 113 | 
| Wickets | 1 | 
| Average | 113 | 
| Economy | 9.97 | 
| Strike Rate | 68 | 
| Best Bowling Inning | 1/22 | 
| Best Bowling Match | 1/22 | 
| 5w | 0 | 
| 10w | 0 | 
IPL Format Stats
| IPL | 
| Match | 272 | 
| Innings | 32 | 
| Balls | 339 | 
| Runs | 453 | 
| Wickets | 15 | 
| Average | 30.2 | 
| Economy | 8.02 | 
| Strike Rate | 22.6 | 
| Best Bowling Inning | 4/6 | 
| Best Bowling Match | 4/6 | 
| 5w | 0 | 
| 10w | 0 |