
Josh Hazlewood Profile – Age, Career Info & Stats
	
| Personal Information | Details | 
| Name | Josh Hazlewood | 
| Age | January 08, 1991 (34 years) | 
| Birth Place | Tamworth, New South Wales | 
| Height | 196 cm | 
| Role | Bowler | 
| Batting Style | Left Handed Bat | 
| Bowling Style | Right-arm fast-medium | 
| Country | Australia | 
Josh Hazlewood’s Batting Career Stats
Test Format Stats
| Details | Test | 
| Match | 73 | 
| Innings | 89 | 
| Runs | 510 | 
| Ball Faced | 1181 | 
| Highest Score | 39 | 
| Average | 11.86 | 
| Strike Rate | 43.18 | 
| NO | 46 | 
| Fours | 73 | 
| Sixes | 2 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 91 | 
| Innings | 35 | 
| Runs | 131 | 
| Ball Faced | 161 | 
| Highest Score | 23 | 
| Average | 16.38 | 
| Strike Rate | 81.37 | 
| NO | 27 | 
| Fours | 14 | 
| Sixes | 3 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 52 | 
| Innings | 10 | 
| Runs | 29 | 
| Ball Faced | 27 | 
| Highest Score | 13 | 
| Average | 9.67 | 
| Strike Rate | 107.41 | 
| NO | 7 | 
| Fours | 2 | 
| Sixes | 1 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 39 | 
| Innings | 7 | 
| Runs | 19 | 
| Ball Faced | 29 | 
| Highest Score | 7 | 
| Average | 0 | 
| Strike Rate | 65.52 | 
| NO | 7 | 
| Fours | 1 | 
| Sixes | 0 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
Josh Hazlewood’s Bowling Career Stats
Test Format Stats
| Details | Test | 
| Match | 73 | 
| Innings | 136 | 
| Balls | 14859 | 
| Runs | 6867 | 
| Wickets | 280 | 
| Average | 24.53 | 
| Economy | 2.77 | 
| Strike Rate | 53.07 | 
| Best Bowling Inning | 6/67 | 
| Best Bowling Match | 9/79 | 
| 5w | 12 | 
| 10w | 0 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 91 | 
| Innings | 90 | 
| Balls | 4737 | 
| Runs | 3763 | 
| Wickets | 138 | 
| Average | 27.27 | 
| Economy | 4.77 | 
| Strike Rate | 34.33 | 
| Best Bowling Inning | 6/52 | 
| Best Bowling Match | 6/52 | 
| 5w | 3 | 
| 10w | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 52 | 
| Innings | 52 | 
| Balls | 1186 | 
| Runs | 1481 | 
| Wickets | 67 | 
| Average | 22.1 | 
| Economy | 7.49 | 
| Strike Rate | 17.7 | 
| Best Bowling Inning | 4/12 | 
| Best Bowling Match | 4/12 | 
| 5w | 0 | 
| 10w | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 39 | 
| Innings | 39 | 
| Balls | 867 | 
| Runs | 1196 | 
| Wickets | 57 | 
| Average | 20.98 | 
| Economy | 8.28 | 
| Strike Rate | 15.21 | 
| Best Bowling Inning | 4/25 | 
| Best Bowling Match | 4/25 | 
| 5w | 0 | 
| 10w | 0 | 
Josh Hazlewood’s Career Information
| T20 debut | vs West Indies, Feb 13 at 2013 at The Gabba | 
| Last T20 | vs England, Sep 11 at 2024 at The Rose Bowl | 
| Test debut | vs India, Dec 17 at 2014 at The Gabba | 
| Last Test | vs India, Dec 14 at 2024 at The Gabba | 
| Odi debut | vs England, Jun 22 at 2010 at The Rose Bowl | 
| Last Odi | vs Pakistan, Nov 08 at 2024 at Adelaide Oval | 
| Ipl debut | vs Delhi Capitals, Sep 25 at 2020 at Dubai International Cricket Stadium | 
| Last Ipl | vs Punjab Kings, Jun 03 at 2025 at Narendra Modi Stadium |