1st Inning- Lucknow Super Giants Batting
| Batting |  | Runs | Balls | Strike Rate | Fours | Sixes | 
| Aiden Markram | c Shahrukh Khan b Sai Kishore | 36 | 24 | 150 | 3 | 2 | 
| Mitchell Marsh | c Rutherford b Arshad Khan | 117 | 64 | 182.81 | 10 | 8 | 
| Nicholas Pooran | not out | 56 | 27 | 207.4 | 4 | 5 | 
| Rishabh Pant (c) | not out | 16 | 6 | 266.66 | 0 | 2 | 
| Extras | (b 1, lb 2, nb 1, w 6) | 10 |  |  |  |  | 
| Total | 20 Ov (RR: 11.75) | 235/2 |  |  |  |  | 
Gujarat Titans Bowling
| Bowling | Overs | Runs | Wickets | Economy | 
| Mohammed Siraj | 4 | 37 | 0 | 9.25 | 
| Arshad Khan | 3 | 36 | 1 | 12 | 
| Kagiso Rabada | 4 | 45 | 0 | 11.25 | 
| Prasidh Krishna | 4 | 44 | 0 | 11 | 
| Sai Kishore | 3 | 34 | 1 | 11.33 | 
| Rashid Khan | 2 | 36 | 0 | 18 | 
2nd Inning- Gujarat Titans Batting
| Batting |  | Runs | Ball | Strike Rate | Fours | Sixes | 
| Sai Sudharsan | c Markram b O’Rourke | 21 | 16 | 131.25 | 4 | 0 | 
| Shubman Gill (c) | c Abdul Samad b Avesh Khan | 35 | 20 | 175 | 7 | 0 | 
| Jos Buttler | b Akash Singh | 33 | 18 | 183.33 | 3 | 2 | 
| Sherfane Rutherford | c sub (Ravi Bishnoi) b O’Rourke | 38 | 22 | 172.72 | 1 | 3 | 
| M Shahrukh Khan | c sub (Ravi Bishnoi) b Avesh Khan | 57 | 29 | 196.55 | 5 | 3 | 
| Rahul Tewatia | c Himmat Singh b O’Rourke | 2 | 3 | 66.66 | 0 | 0 | 
| Arshad Khan | c O’Rourke b Shahbaz Ahmed | 1 | 3 | 33.33 | 0 | 0 | 
| Rashid Khan | not out | 4 | 4 | 100 | 0 | 0 | 
| Kagiso Rabada | b Badoni | 2 | 3 | 66.66 | 0 | 0 | 
| Sai Kishore | b Badoni | 1 | 2 | 50 | 0 | 0 | 
| Extras | (lb 1, w 7) | 8 |  |  |  |  | 
| Total | 20 Ov (RR: 10.10) | 202/9 |  |  |  |  | 
Read More: india national cricket team vs west indies cricket team match scorecard
Lucknow Super Giants Bowling
| Bowling | Overs | Runs | Wickets | Economy | 
| Akash Singh | 3.1 | 29 | 1 | 9.15 | 
| Akash Deep | 4 | 49 | 0 | 12.25 | 
| Will O’Rourke | 4 | 27 | 3 | 6.75 | 
| Avesh Khan | 3.5 | 51 | 2 | 13.3 | 
| Shahbaz Ahmed | 4 | 41 | 1 | 10.25 | 
| Ayush Badoni | 1 | 4 | 2 | 4 | 
GT vs LSG Match Result IPL 2025
Lucknow Super Giants (LSG) won by 33 runs
Match Information: Gujarat Titans vs Lucknow Super Giants Match Scorecard Match No. 64th IPL 2025
| Toss | Gujarat Titans, elected to field first | 
| Series | IPL 2025 | 
| Player Of The Match | Mitchell Marsh | 
| Match days | 22 May 2025 – night (20-over match) | 
| LSG Impact player | Akash Singh– IN Mitchell Marsh– OUT
 | 
| GT Impact player | Sai Sudharsan– IN Prasidh Krishna– OUT
 | 
| Umpires | KN Ananthapadmanabhan Mohit Krishnadas
 | 
| TV Umpire | Nitin Menon | 
| Reserve Umpire | Kaushik Gandhi | 
| Match Referee | Amit Sharma |