1st Inning- Gujarat Titans (GT) Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out | 
|---|
| Sai Sudharsan | 48 | 23 | 9 | 0 | 208.70 | c Klaasen b Zeeshan Ansari | 
| Shubman Gill (c) | 76 | 38 | 10 | 2 | 200.00 | run out (Harshal Patel/Klaasen) | 
| Jos Buttler (wk) | 64 | 37 | 4 | 3 | 172.97 | c Abhishek Sharma b Cummins | 
| Washington Sundar | 21 | 16 | 0 | 1 | 131.25 | c Nitish Reddy b Unadkat | 
| Shahrukh Khan | 6 | 2 | 0 | 1 | 300.00 | not out | 
| Rahul Tewatia | 6 | 3 | 0 | 1 | 200.00 | c Aniket Verma b Unadkat | 
| Rashid Khan | 0 | 1 | 0 | 0 | 0.00 | c & b Jaydev Unadkat | 
| Extras | 3 (w 3) |  |  |  |  |  | 
| Total | 224/6 (20 Overs) |  | 
Fall of Wickets– Gujarat Titans (GT)
| Wicket | Partnership | Batsman Out | Score | Overs | 
|---|
| 1 | 87 | Sai Sudharsan | 87-1 | 6.5 | 
| 2 | 62 | Shubman Gill (c) | 149-2 | 13.0 | 
| 3 | 57 | Jos Buttler (wk) | 206-3 | 18.4 | 
| 4 | 12 | Washington Sundar | 218-4 | 19.2 | 
| 5 | 6 | Rahul Tewatia | 224-5 | 19.5 | 
| 6 | 0 | Rashid Khan | 224-6 | 19.6 | 
Sunrisers Hyderabad (SRH) Bowling
| Bowler | Overs | Runs | Wickets | Wides | Economy | 
|---|
| Shami | 3 | 48 | 0 | 0 | 16.00 | 
| Jaydev Unadkat | 4 | 35 | 3 | 1 | 8.80 | 
| Pat Cummins (c) | 4 | 40 | 1 | 1 | 10.00 | 
| Harshal Patel | 3 | 41 | 0 | 0 | 13.70 | 
| Zeeshan Ansari | 4 | 42 | 1 | 1 | 10.50 | 
| Kamindu Mendis | 2 | 18 | 0 | 0 | 9.00 | 
Read More: Rajasthan Royals vs Mumbai Indians Cricket Scorecard, 50th Match – 1 May 2025 
2nd Inning- Sunrisers Hyderabad (SRH) Batting- Target: 225 Runs
| Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out | 
|---|
| Travis Head | 20 | 16 | 4 | 0 | 125.00 | c Rashid Khan b Prasidh | 
| Abhishek Sharma | 74 | 41 | 4 | 6 | 180.49 | c Siraj b Ishant | 
| Ishan Kishan | 13 | 17 | 0 | 0 | 76.47 | c Prasidh b Gerald Coetzee | 
| Heinrich Klaasen (wk) | 23 | 18 | 1 | 1 | 127.78 | c Jos Buttler b Prasidh | 
| Aniket Verma | 3 | 7 | 0 | 0 | 42.86 | c Shahrukh Khan b Siraj | 
| Nitish Kumar Reddy | 21 | 10 | 1 | 2 | 210.00 | not out | 
| Kamindu Mendis | 0 | 1 | 0 | 0 | 0.00 | c Jos Buttler b Siraj | 
| Pat Cummins (c) | 19 | 10 | 1 | 1 | 190.00 | not out | 
| Extras | 13 (lb 6, w 7) |  |  |  |  |  | 
| Total | 186/6 (20 Overs) |  | 
Fall of Wickets – Sunrisers Hyderabad (SRH)
| Wicket | Score | Batsman Out | Overs | Partnership | 
|---|
| 1 | 49 | Travis Head | 4.3 | 49 | 
| 2 | 82 | Ishan Kishan | 9.3 | 33 | 
| 3 | 139 | Abhishek Sharma | 14.6 | 57 | 
| 4 | 141 | Heinrich Klaasen | 15.3 | 2 | 
| 5 | 145 | Aniket Verma | 16.4 | 4 | 
| 6 | 145 | Kamindu Mendis | 16.5 | 0 | 
Gujarat Titans (GT) Bowling
| Bowler | Overs | Runs | Wickets | Wides | Economy | 
|---|
| Mohammed Siraj | 4 | 33 | 2 | 2 | 8.20 | 
| Ishant Sharma | 3.2 | 35 | 1 | 2 | 10.50 | 
| Prasidh Krishna | 4 | 19 | 2 | 1 | 4.80 | 
| Gerald Coetzee | 4 | 36 | 1 | 1 | 9.00 | 
| Washington Sundar | 1 | 6 | 0 | 0 | 6.00 | 
| Rashid Khan | 3 | 50 | 0 | 0 | 16.70 | 
| Ravisrinivasan Sai Kishore | 0.4 | 10 | 0 | 0 | 15.00 | 
Match Result
Gujarat Titans won by 38 runs
Match Information
| Match Details | Information | 
|---|
| Teams | GT vs SRH | 
| Match | 51st Match, Indian Premier League 2025 | 
| Date | Friday, May 02, 2025 | 
| Toss Decision | Sunrisers Hyderabad won the toss & opted to bowl | 
| Time | 7:30 PM (IST) | 
| Venue | Narendra Modi Stadium, Ahmedabad | 
| Umpires | Kannur Swaroopanand, Virender Sharma | 
| Third Umpire | Michael Gough | 
| Match Referee | Pankaj Dharmani |