1st Inning- Mumbai Indians (MI) Batting
Batter | How Out | R | B | 4s | 6s | SR |
---|
Ryan Rickelton (wk) | b Maheesh Theekshana | 61 | 38 | 7 | 3 | 160.53 |
Rohit Sharma | c Yashasvi Jaiswal b Riyan Parag | 53 | 36 | 5 | 3 | 147.22 |
Suryakumar Yadav | not out | 48 | 23 | 4 | 3 | 208.70 |
Hardik Pandya (c) | not out | 48 | 23 | 6 | 1 | 208.70 |
Extras | (lb 1, w 6) | 7 | | | | |
Total | (2 wkts, 20 Ov) | 217 |
Fall of Wickets– Mumbai Indians (MI)
Wicket | Score | Batsman | Over |
---|
1 | 116 | Ryan Rickelton (wk) | 11.5 |
2 | 123 | Rohit Sharma | 12.4 |
Rajasthan Royals (RR) Bowling
Bowler | O | R | W | NB | WD | ECO |
---|
Jofra Archer | 4 | 42 | 0 | 0 | 0 | 10.50 |
Fazalhaq Farooqi | 4 | 54 | 0 | 1 | 1 | 13.50 |
M Theekshana | 4 | 47 | 1 | 0 | 3 | 11.75 |
Kumar Kartikeya | 2 | 22 | 0 | 0 | 0 | 11.00 |
Akash Madhwal | 4 | 39 | 0 | 0 | 1 | 9.75 |
Riyan Parag (c) | 2 | 12 | 1 | 0 | 1 | 6.00 |
Read More: Chennai Super Kings vs Punjab Kings Match Scorecard, 49th Match – 30 April 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 218 Runs
Batter | How Out | R | B | 4s | 6s | SR |
---|
Yashasvi Jaiswal | b Trent Boult | 1 | 3 | 0 | 0 | 33.33 |
Vaibhav Suryavanshi | c Will Jacks b D Chahar | 0 | 2 | 0 | 0 | 0.00 |
Nitish Rana | c Tilak Varma b Trent Boult | 9 | 11 | 2 | 0 | 81.82 |
Riyan Parag (c) | c Rohit b Jasprit Bumrah | 16 | 8 | 3 | 0 | 200.00 |
Dhruv Jurel (wk) | c & b Karn Sharma | 11 | 11 | 1 | 0 | 100.00 |
Shimron Hetmyer | c SKY b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Shubham Dubey | c Boult b Hardik Pandya | 15 | 9 | 2 | 1 | 166.67 |
Jofra Archer | c Bumrah b Trent Boult | 30 | 27 | 2 | 2 | 111.11 |
M Theekshana | c SKY b Karn Sharma | 2 | 9 | 0 | 0 | 22.22 |
Kumar Kartikeya | c D Chahar b Karn Sharma | 4 | 2 | 0 | 0 | 200.00 |
Akash Madhwal | not out | 4 | 9 | 0 | 0 | 44.44 |
Extras | (lb 7, w 8) | 15 | | | | |
Total | (All out, 16.1 Ov) | 117 |
Fall of Wickets – Rajasthan Royals (RR)
Wicket | Score | Batsman | Over |
---|
1 | 1 | Vaibhav Suryavanshi | 0.4 |
2 | 18 | Yashasvi Jaiswal | 1.4 |
3 | 41 | Nitish Rana | 3.6 |
4 | 47 | Riyan Parag (c) | 4.4 |
5 | 47 | Shimron Hetmyer | 4.5 |
6 | 64 | Shubham Dubey | 7.1 |
7 | 76 | Dhruv Jurel (wk) | 8.6 |
8 | 87 | M Theekshana | 11.1 |
9 | 91 | Kumar Kartikeya | 11.5 |
10 | 117 | Jofra Archer | 16.1 |
Mumbai Indians (MI) Bowling
Bowler | Overs | Runs | Wickets | No-Balls | Wides | Economy |
---|
Deepak Chahar | 20 | 31 | 0 | 7 | 6 | 6.50 |
Trent Boult | 2.1 | 28 | 3 | 0 | 11 | 12.90 |
Jasprit Bumrah | 4 | 15 | 2 | 0 | 0 | 3.80 |
Corbin Bosch | 3 | 29 | 0 | 0 | 0 | 9.70 |
Hardik Pandya (c) | 1 | 2 | 1 | 0 | 0 | 2.00 |
Karn Sharma | 4 | 23 | 3 | 0 | 0 | 5.80 |
Match Result
Mumbai Indians won by 100 runs
Match Information
Detail | Information |
---|
Teams | Rajasthan Royals vs Mumbai Indians |
Match Number | 50th Match, IPL 2025 |
Date | Thursday, May 1, 2025 |
Toss Result | Rajasthan Royals won the toss and opt to bowl |
Time | 7:30 PM IST |
Venue | Sawai Mansingh Stadium, Jaipur |
Umpires | Vinod Seshan, Parashar Joshi |
Third Umpire | Chris Gaffaney |
Match Referee | Daniel Manohar |