1st Inning- Gujarat Titans (GT) Batting
Batter | How Out | R | B | 4s | 6s | SR |
---|
Sai Sudharsan | c Riyan Parag b M Theekshana | 39 | 30 | 4 | 1 | 130.00 |
Shubman Gill (c) | c Riyan Parag b M Theekshana | 84 | 50 | 5 | 4 | 168.00 |
Jos Buttler (wk) | not out | 50 | 26 | 3 | 4 | 192.31 |
Washington Sundar | c Hetmyer b Sandeep Sharma | 13 | 8 | 0 | 1 | 162.50 |
Rahul Tewatia | lbw b Jofra Archer | 9 | 4 | 0 | 1 | 225.00 |
Shahrukh Khan | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | (b 0, lb 1, w 8, nb 0, p 0) | 9 | | | | |
Total | (4 wkts, 20 Ov) | 209 | |
Fall of Wickets– Gujarat Titans (GT)
Score | Batter | Overs |
---|
93/1 | Sai Sudharsan | 10.2 |
167/2 | Shubman Gill (c) | 16.4 |
193/3 | Washington Sundar | 18.4 |
202/4 | Rahul Tewatia | 19.2 |
Rajasthan Royals (RR) Bowling
Bowler | O | R | W | WD | ECO |
---|
Jofra Archer | 4 | 49 | 1 | 1 | 12.20 |
M Theekshana | 4 | 35 | 2 | 3 | 8.80 |
Yudhvir Singh | 3 | 38 | 0 | 0 | 12.70 |
Sandeep Sharma | 4 | 33 | 1 | 4 | 8.20 |
Riyan Parag (c) | 1 | 14 | 0 | 0 | 14.00 |
W Hasaranga | 4 | 39 | 0 | 1 | 9.80 |
Read More: Delhi Capitals vs Royal Challengers Bengaluru Cricket Scorecard, 46th Match – 27 April 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 210 Runs
Batter | How Out | R | B | 4s | 6s | SR |
---|
Yashasvi Jaiswal | not out | 70 | 40 | 9 | 2 | 175.00 |
Vaibhav Suryavanshi | b Prasidh Krishna | 101 | 38 | 7 | 11 | 265.79 |
Nitish Rana | lbw b Rashid Khan | 4 | 2 | 1 | 0 | 200.00 |
Riyan Parag (c) | not out | 32 | 15 | 2 | 2 | 213.33 |
Extras | (b 0, lb 1, w 4, nb 0) | 5 | | | | |
Total | (2 wkts, 15.5 Ov) | 212 |
Fall of Wickets – Rajasthan Royals (RR)
Score | Batter | Overs |
---|
166/1 | Vaibhav Suryavanshi | 11.5 |
171/2 | Nitish Rana | 12.3 |
Gujarat Titans (GT) Bowling
Bowler | O | R | W | NB | WD | ECO |
---|
Mohammed Siraj | 2 | 24 | 0 | 2 | 1 | 12.00 |
Ishant Sharma | 2 | 36 | 0 | 2 | 1 | 18.00 |
Washington Sundar | 1.5 | 34 | 0 | 0 | 1 | 18.50 |
Prasidh Krishna | 4 | 47 | 1 | 0 | 1 | 11.80 |
Rashid Khan | 4 | 24 | 1 | 0 | 0 | 6.00 |
Karim Janat | 1 | 30 | 0 | 0 | 0 | 30.00 |
Ravisrinivasan Sai Kishore | 1 | 16 | 0 | 0 | 0 | 16.00 |
Match Results
Rajasthan Royals won by 8 wkts
Match Information
Match Details | Information |
---|
Teams | RR vs GT (47th Match, IPL 2025) |
Date | Monday, April 28, 2025 |
Toss Result | Rajasthan Royals won the toss and opt to bowl |
Time | 7:30 PM |
Venue | Sawai Mansingh Stadium, Jaipur |
Umpires | Michael Gough, Virender Sharma |
Third Umpire | Ulhas Gandhe |
Match Referee | Rajiv Seth |