Match Information
Match Info | Details |
---|
Teams | KKR vs GT |
Match Number | 39th Match, Indian Premier League 2025 |
Date | Monday, April 21, 2025 |
Toss Result | Kolkata Knight Riders won the toss and opted to bowl |
Time | 7:30 PM |
Venue | Eden Gardens, Kolkata |
Umpires | Rohan Pandit, Anish Sahasrabudhe |
Third Umpire | Akshay Totre |
Match Referee | Rajiv Seth |
1st Inning- Gujarat Titans (GT) Batting
Sai Sudharsan | c Gurbaz b Russell | 52 | 36 | 6 | 1 | 144.44 |
Shubman Gill (c) | c Rinku Singh b Vaibhav Arora | 90 | 55 | 10 | 3 | 163.64 |
Jos Buttler (wk) | not out | 41 | 23 | 8 | 0 | 178.26 |
Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.00 |
Shahrukh Khan | not out | 11 | 5 | 0 | 1 | 220.00 |
Extras | (b 0, lb 0, w 3, nb 1, p 0) | 4 |
Fall of Wickets– Gujarat Titans (GT)
Wicket | Score | Batter | Overs |
---|
1 | 114-1 | Sai Sudharsan | 12.2 |
2 | 172-2 | Shubman Gill (c) | 17.5 |
3 | 177-3 | Rahul Tewatia | 18.3 |
Kolkata Knight Riders (KKR) Bowling
Vaibhav Arora | 4 | 44 | 1 | 1 | 11.00 |
Moeen Ali | 3 | 27 | 0 | 0 | 9.00 |
Harshit Rana | 4 | 45 | 1 | 2 | 11.20 |
Varun Chakaravarthy | 4 | 33 | 0 | 0 | 8.20 |
Sunil Narine | 4 | 36 | 1 | 0 | 9.00 |
Andre Russell | 1 | 13 | 0 | 0 | 13.00 |
Read More: Lucknow Super Giants vs Gujarat Titans Match – Cricket Scorecard-26th 12 April, 2025
2nd Inning- Kolkata Knight Riders (KKR) Batting- Target: 199 Runs
Rahmanullah Gurbaz (wk) | lbw b Siraj | 1 | 4 | 0 | 0 | 25.00 |
Sunil Narine | c Rahul Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.77 |
Ajinkya Rahane (c) | st Jos Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.89 |
Venkatesh Iyer | c Washington Sundar b Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
Rinku Singh | c Shubman Gill b Ishant | 17 | 14 | 1 | 1 | 121.43 |
Andre Russell | st Jos Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140.00 |
Ramandeep Singh | c & b Prasidh | 1 | 2 | 0 | 0 | 50.00 |
Moeen Ali | c Shahrukh Khan b Prasidh | 0 | 2 | 0 | 0 | 0.00 |
Angkrish Raghuvanshi | not out | 27 | 13 | 3 | 1 | 207.69 |
Harshit Rana | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 0, lb 4, w 6, nb 0) | 10 |
Fall of Wickets – Kolkata Knight Riders (KKR)
Wicket | Score | Batter | Overs |
---|
1 | 2-1 | Rahmanullah Gurbaz | 0.5 |
2 | 43-2 | Sunil Narine | 5.3 |
3 | 84-3 | Venkatesh Iyer | 11.3 |
4 | 91-4 | Ajinkya Rahane | 12.3 |
5 | 118-5 | Andre Russell | 15.5 |
6 | 119-6 | Ramandeep Singh | 16.1 |
7 | 119-7 | Moeen Ali | 16.3 |
8 | 151-8 | Rinku Singh | 19.1 |
Gujarat Titans (GT) Bowling
Bowler | O | R | W | WD | ECO |
---|
Mohammed Siraj | 4 | 32 | 1 | 1 | 8.00 |
Ishant Sharma | 2 | 18 | 1 | 0 | 9.00 |
Prasidh Krishna | 4 | 25 | 2 | 0 | 6.20 |
Rashid Khan | 4 | 25 | 2 | 0 | 6.20 |
Washington Sundar | 3 | 36 | 1 | 1 | 12.00 |
Ravisrinivasan Sai Kishore | 3 | 19 | 1 | 0 | 6.30 |
Last updated on April 22, 2025