Match Information
Detail | Information |
---|
Match | PBKS vs RCB, 37th Match, Indian Premier League 2025 |
Date | Sunday, April 20, 2025 |
Toss | Royal Challengers Bengaluru won the toss and opt to bowl |
Time | 3:30 PM (IST) |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Umpires | Sai Darshan Kumar, Kaushik Gandhi |
Third Umpire | Nitin Menon |
Match Referee | Javagal Srinath |
1st Inning- Punjab Kings(PBKS) Batting
Priyansh Arya | c Tim David b Krunal Pandya | 22 | 15 | 3 | 1 | 146.67 |
Prabhsimran Singh | c Tim David b Krunal Pandya | 33 | 17 | 5 | 1 | 194.12 |
Shreyas Iyer (c) | c Krunal Pandya b R Shepherd | 6 | 10 | 1 | 0 | 60.00 |
Josh Inglis (wk) | b Suyash Sharma | 29 | 17 | 2 | 1 | 170.59 |
Nehal Wadhera | run out (David/Kohli/Sharma) | 5 | 6 | 0 | 0 | 83.33 |
Shashank Singh | not out | 31 | 33 | 3 | 0 | 93.94 |
Marcus Stoinis | b Suyash Sharma | 1 | 2 | 0 | 0 | 50.00 |
Marco Jansen | not out | 25 | 20 | 0 | 2 | 125.00 |
Total | (6 wickets, 20 overs) | 157 |
Fall of Wickets– Punjab Kings(PBKS)
Wicket | Runs | Batter Dismissed | Over (Ball) |
---|
1 | 42 | Priyansh Arya | 4.2 |
2 | 62 | Prabhsimran Singh | 6.1 |
3 | 68 | Shreyas Iyer | 7.4 |
4 | 76 | Nehal Wadhera | 9.0 |
5 | 112 | Josh Inglis | 13.2 |
6 | 114 | Marcus Stoinis | 13.5 |
Read More: Delhi Capitals vs Mumbai Indians Match Scorecard
Royal Challengers Bengaluru (RCB) Bowling
Bhuvneshwar Kumar | 4 | 26 | 0 | 0 | 6.50 |
Yash Dayal | 2 | 22 | 0 | 0 | 11.00 |
Josh Hazlewood | 4 | 39 | 0 | 0 | 9.75 |
Krunal Pandya | 4 | 25 | 2 | 0 | 6.25 |
Romario Shepherd | 2 | 18 | 1 | 0 | 9.00 |
Suyash Sharma | 4 | 26 | 2 | 0 | 6.50 |
2nd Inning- Royal Challengers Bengaluru (RCB) Batting- Target: 158 Runs
Philip Salt | c Josh Inglis b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli | not out | 73 | 54 | 7 | 1 | 135.19 |
Devdutt Padikkal | c Nehal Wadhera b Harpreet Brar | 61 | 35 | 5 | 4 | 174.29 |
Rajat Patidar (c) | c Marco Jansen b Yuzvendra Chahal | 12 | 13 | 1 | 0 | 92.31 |
Jitesh Sharma (wk) | not out | 11 | 8 | 0 | 1 | 137.50 |
Total | (3 wickets, 18.5 overs) | 159 |
Fall of Wickets – Royal Challengers Bengaluru (RCB)
Wicket | Runs | Batter Dismissed | Over (Ball) | Partnership |
---|
1 | 6 | Philip Salt | 0.6 | 6 (6 balls) |
2 | 109 | Devdutt Padikkal | 12.3 | 103 (69 balls) |
3 | 143 | Rajat Patidar | 16.4 | 34 (25 balls) |
Punjab Kings(PBKS) Bowling
Arshdeep Singh | 3 | 26 | 1 | 0 | 8.67 |
Xavier Bartlett | 3 | 28 | 0 | 0 | 9.33 |
Harpreet Brar | 4 | 27 | 1 | 0 | 6.75 |
Marco Jansen | 3 | 20 | 0 | 0 | 6.67 |
Yuzvendra Chahal | 4 | 36 | 1 | 0 | 9.00 |
Marcus Stoinis | 1 | 13 | 0 | 0 | 13.00 |
Nehal Wadhera | 0.5 | 9 | 0 | 0 | 10.80 |
Match Results
Royal Challengers Bengaluru won by 7 wkts